Pasco County Schools Directory by Department - 11/7/25 - Page 1
| Superintendent's Office | ||
| Superintendent | ||
| Legg, Dr. John | 42650 | |
| Staff | ||
| Gantt, Cortney | 42695 | |
| Hetzler-Nettles, Marcy | 42753 | |
| Ilse, Monica | 42532 | |
| Kuhn, Betsy | 42649 | |
| Phelps, Erin | 42784 | |
| Poe, Kimberly | 42695 | |
| Rafalski, Dr. Shana | 42272 | |
| Romano, Dr. Lori | 42784 | |
| Shibley, Kevin | 42853 | |
| Taylor, Tammy | 42272 | |
| Zetzsche, Dr. Toni | 42717 | |
| Support Staff | ||
| Eanes, Betsy | 42272 | |
| Huntzinger, Kathy | 42649 | |
| Lied, Carla | 42784 | |
| Minichino, Kathy | 42753 | |
| Rux, Marsha | 42650 | |
| Wainraich, Margarida | 42695 | |
| School Board | - | |
| Members | ||
| Armstrong, Cynthia | 43492 | |
| Beaudoin, Colleen | 42140 | |
| Harding, Megan | 43493 | |
| Hernandez, Al | 45590 | |
| Wright, Jessica | 43491 | |
| After School Enrichment Programs | 42298 | |
| Director | ||
| Jay, Sandra | 42298 | |
| Administrators | ||
| Bolden, Jada "Nikki" | 42298 | |
| Buchs, Amanda | 42298 | |
| Koshko, Matthew | 42298 | |
| Finance | ||
| Ordonez-White, Jhoanna | 42922 | |
| Pennington, Angela | 42232 | |
| Program Support | ||
| Hewitt, Eileen | 42298 |
| Hooks-Burns, Della | 42298 | |
| Morales, Kenddry | 42922 | |
| Noble, Brenna | 42214 | |
| Traub, Donna | 42213 | |
| Williams, Marcie | 42298 | |
| Wilson, Danyeill | 42212 | |
| Accountability, Research, and Measurement | 42343 | |
| Director | ||
| Jones, Ph.D., Peggy | 42338 | |
| Baron, Amy | 42341 | |
| Staff | ||
| Abiola, Iravonia | 42337 | |
| Bradrich, Patrice | ||
| Bruno, Daniela | ||
| Causey, Steven | ||
| Kirk, Michelle | 42339 | |
| Littlefield, Kerri | ||
| Moscarelli, Alysha | 42533 | |
| Phillips, Amanda | 42340 | |
| Salerno, Joy | 42346 | |
| Sanders, Sonsee | ||
| St. Clair, Ed.D., Suzanne | 42347 | |
| Wolfe, Dan | 42074 | |
| Support Staff | ||
| Mercer, Carmen | 42341 | |
| Paz, Nathaly | 42127 | |
| Szymanski, Caroline | 42163 | |
| Career and Technical Education | 42204 | |
| Director | ||
| Aguis, Rob | 42211 | |
| Program Coordinator | ||
| Hernandez, Angel | 42864 | |
| Huettig, Allison | 42310 | |
| Lamb, Emily | 42201 | |
| Nissen, Teresa | 42913 | |
| Rodriguez, Jesyriam | 48777 | |
| Program Specialist | ||
| Batchelor, Jennifer | 42184 | |
| Constantino, Taylor | 42233 | |
| Sundsmo, Nikki | 42210 | |
| Senior Supervisor | ||
| Davis, Pamela | 42200 |
| Mitchell, Deedra | 42372 | |
| Support Staff | ||
| Creque, Cheryl | 41888 | |
| Garcia, Florinda | 48777 | |
| Miller, Lowell | 42276 | |
| Sabat-Tirado, Mary | 42883 | |
| Sansonetti, Juliann | 42202 | |
| Webster, Joanne | 42204 | |
| Communications and Government Relations | 42717 | |
| Director | ||
| Meek, Jessica | 42259 | |
| Staff | ||
| Carlson, Mike | 42371 | |
| Darling, Abby | 42245 | |
| Dunn, Andy | 42448 | |
| Hykes, Jennifer | 42461 | |
| MacLemale, Richard | 42244 | |
| Smith, Deborah | 42449 | |
| TBD, | 42717 | |
| Testoni, Matthew | 42735 | |
| Conservation & Recycling | 47936 | |
| Director | ||
| Williamson, Chris | 42380 | |
| Construction Services | 47950 | |
| Director | ||
| Gude, Mike | 47951 | |
| Staff | ||
| Carbonneau, Lauren | 47946 | |
| Dillon, Sara | 47966 | |
| Gantt, Caton | 47944 | |
| Hammond, Charlie | 47950 | |
| Jensen, Luke | 47950 | |
| Llazari, Carey | 47952 | |
| McCallister, Adrian | 47950 | |
| McLeod, Kevin | 47950 | |
| Shepherd, Jon | 47950 | |
| Siegel, Kim | 47953 | |
| Simpson, Andrew | 47941 | |
| Tucker, Amber | 47959 | |
| Williams, Michael | 47954 | |
| Early Childhood Programs | 42730 |
Pasco County Schools Directory by Department - 11/7/25 - Page 2
| Director | ||
| , Colleen Wilkinson | 42730 | |
| Administration | ||
| DeCamilla, Elizabeth | 42265 | |
| Kinzie, Karyn | 42720 | |
| Langi, Sara | 42530 | |
| Department Assistance | ||
| Lane, Wendy | 42699 | |
| Quality Classrooms | ||
| , | ||
| , HS_EHS | 42730 | |
| , VPK | 42730 | |
| Delamer, Alissa | 42699 | |
| Eskandari, Eileen | 42699 | |
| Rodriguez, Elena | 42699 | |
| Taylor, Angela | 42699 | |
| Thomas, Leslie | 42699 | |
| Quality Family Outcomes/Health | ||
| Austin, Bailey | 45154 | |
| Castillo, Marisela | 46445 | |
| Flynn-Gerardi, Yvette | 47886 | |
| Jeremiah, Jessica | 42730 | |
| Mendez, Brenda | 42692 | |
| Paez Segura, Diana | 42730 | |
| Pineda, Luz | 42692 | |
| Quality Foundations/HREQ | ||
| Adamson, Jaclyn | 42737 | |
| Beebe, Liza | 42414 | |
| Guzman, Victoria | 42425 | |
| Kaechele, Laryssa | 42733 | |
| Kavanaugh, Carolyne | 42731 | |
| Lopez, Wendy | 42406 | |
| Marian, Maree | 42033 | |
| Pizzella, Savannah | 42738 | |
| Russell, Alexis | 42728 | |
| Quality Interventions/Mental Health | ||
| , TBA | 42720 | |
| , TBA | 42734 | |
| Brisch, Michaela | 42720 | |
| Engel, Evelyn | 42673 | |
| Frenette, Nichole | 42720 | |
| Hyer, Kristin | 42720 |
| Kievit, Christina | 42768 | |
| Montgomery, Susan | 42720 | |
| Saylor, Stacey | 42720 | |
| Employee Benefits and Risk Management | 42253 | |
| Director | ||
| Faulk, Mary | 42355 | |
| Occupational Health Services | ||
| Etheridge, Sarah | 42277 | |
| Onsite Representatives | ||
| Giblin, Lisa | 42276 | |
| Nguyen, Patty | 42492 | |
| Risk Management | ||
| Etheridge, Sarah | 42277 | |
| Employee Relations | 42322 | |
| Director | ||
| Scalise, Kathy | 42321 | |
| Staff | ||
| Becker, Amanda | 42320 | |
| Cavalieri, Lisa | 42790 | |
| Huiskens, Corinne | 42385 | |
| Light, Nora | 42503 | |
| Minichino, Terri | 42390 | |
| ERP | - | |
| Financial Services | 42268 | |
| Director | ||
| Haire, Jayne | 42267 | |
| Accounting | ||
| Forward, Chelsea | 42293 | |
| Hernandez, Athena | 42285 | |
| Jackson, Andrea | 42292 | |
| Kirby, Gayle | 42458 | |
| Lanham, Kristen | 42093 | |
| Sagum, Maryvic | 42103 | |
| Smith, Aporia | 42283 | |
| Williams, Jamie | 42176 | |
| Winans, Carrie | 42197 | |
| Administration | ||
| Garcia, Lezly | 42086 | |
| Hodgson, Randi | 42847 | |
| Lied, Randi-Anne | 42267 |
| Palermo, Amanda | 42090 | |
| Smith, Karin | 42181 | |
| After School Enrichment Programs | ||
| Ordonez-White, Jhoanna | 42922 | |
| Pennington, Angela | 42232 | |
| Bookkeeping and Property Control | ||
| Alvarez, Barbara | 42273 | |
| Boyette, Jodi | 42062 | |
| Cox, Rachel | 42269 | |
| Fisher, Tina | 42445 | |
| Gonzalez, Michael | 42073 | |
| Harvey, LaDeana | 42336 | |
| Olivera, Benita | 42417 | |
| Palefsky, Brian | 42012 | |
| Schreiner, Bernadette | 42264 | |
| Snider, Anita | 42261 | |
| Budget and Capital Projects | ||
| Buono, Michael | 42010 | |
| Luppens, Michele | 42031 | |
| Morales, Miriam | 42304 | |
| Redmond, John | 42914 | |
| Torossian, Leticia | 42291 | |
| Trese, Sharon | 42567 | |
| Grants | ||
| Bachtel, Brooke | 42156 | |
| Bohlmann, Brianna | 42279 | |
| Brooks, Dayanara | 42290 | |
| House, Paula | 42424 | |
| Pawlik, Anne Marie | 42956 | |
| Rosario-Agostini, Jayzsa | 42305 | |
| Vasquez, Sabine | 42270 | |
| Payroll | ||
| , Payroll | 42286 | |
| Cestaro-Jackson, Nicole | 42058 | |
| Davis, Joy | 42405 | |
| Fraccica, Nancy | 42287 | |
| Guderjahn, Brandie | 42011 | |
| Lanigan, Kelly | 42284 | |
| Laughlin, Diane | 42196 | |
| Powers, Dorothy | 42297 |
Pasco County Schools Directory by Department - 11/7/25 - Page 3
| Santiago Martinez, Wanda | 42566 | |
| Taylor, KreeSade | 42795 | |
| Winans, Lillian | 42288 | |
| Food and Nutrition Services | 42439 | |
| Director | ||
| Spicknall, Stephanie | 42739 | |
| Administration | ||
| Fox, Amanda | 42183 | |
| Jones, Ashley | 42438 | |
| Richards, Cassidy | 42440 | |
| Weibley, Michele | 42436 | |
| Senior Manager | ||
| Apsey, Sarah | 42087 | |
| Young, Tiffany | 42435 | |
| Staff | ||
| Aldi, Joanann | 42439 | |
| Artlip, Renae | 42035 | |
| Banks, Christine | 42951 | |
| Beaudrie, Jill | 42060 | |
| Cerreta , Maureen | 42437 | |
| Chamberlain, Rachel | 42522 | |
| Frier, Kimmie | 42189 | |
| Harris, Myrt | 42480 | |
| Jarvis, Kevin | 42511 | |
| Kimble, Karen | 42438 | |
| Leeb, Sylvia | 42281 | |
| Magurno, Jacklyn | 42379 | |
| Norris, Julie | 42014 | |
| Patrick, Pam | 42917 | |
| Pawelek, Suzanne | 42536 | |
| Reidenbach, Alexis | 42059 | |
| Shoemaker, Ron | 47930 | |
| Silver, Tammy | 42470 | |
| Starkey, Aimee | 42479 | |
| Stokes, Jill | 42512 | |
| Weissgerber, Amy | 42412 | |
| Williams, Mike | 42403 | |
| Technology Services | ||
| Chuderewicz, Clay | 42645 | |
| Gude, Wyatt | 42089 | |
| Hurst, Jakob | 42034 | |
| Hurst, Jeff | 42474 | |
| Wade, Billy | 42015 |
| Human Resources and Educator Quality | 42353 | |
| Director | ||
| Faulk, Mary | 42353 | |
| Administration | ||
| la Fleur, Anette | 42421 | |
| Panatex, Ally | 42061 | |
| Rusha, Jessica | 42759 | |
| Swygert, Angela | 42947 | |
| Thompson, Christine | 42316 | |
| Background Checks | ||
| Coleman, Nailia | 42311 | |
| White, Keri | 42418 | |
| Background Screening & Volunteers | ||
| Curinga, Dawn | 0 | |
| Goodman, Kristen | 42235 | |
| Gregoire, Julian | 42303 | |
| Oldham, Myrlaude (Mimi) | 42207 | |
| Wasilewski, Heather | 42521 | |
| Certification | ||
| Andrews, Michelle | 42399 | |
| Ellerson, Teresha | 42386 | |
| Long, Barbara | 42402 | |
| Munoz, Elizabeth | 42851 | |
| Nixon, Tomoral | 42397 | |
| Varcardipone, Danielle | 42389 | |
| Vogel, Elizabeth "Beth" | 42523 | |
| Compensation & Position Control | ||
| DiVincent, Hailey | 42955 | |
| Rodriguez, Joanna | 42381 | |
| Sodetz, Jennie | 42497 | |
| Customer Service | ||
| Caliz, Amanda | 42392 | |
| Fornieri, June | 42490 | |
| Ganci, Cheryl | 42351 | |
| Perez, Victoria | 42020 | |
| Pritchard, Keith | 42927 | |
| Ream, Patti | 42393 | |
| Simon, Josh | 0 | |
| Employee Benefits & Leave Administration |
| Bartz, Patricia | 42237 | |
| Glogowski, Kim | 42391 | |
| Horvath, Heather | 42839 | |
| Justice, Amber | 42981 | |
| Kistler, Mackenzie | 42857 | |
| Leu, Scott | 42366 | |
| Petry, Kellie | 42748 | |
| Raitz, Rebekah | 42368 | |
| Onboarding | ||
| , | ||
| Batchelor, Colby | 42946 | |
| Hayes, Marisa | 42701 | |
| Jaimes, Maria | 42428 | |
| Keane-Meehan, Michelle | 42102 | |
| Stearns, Maja | 42501 | |
| Onboarding/I-9 (E-Verify) | ||
| Hewitt, Stephen | 42946 | |
| Orientation & Teacher Pathways | ||
| Anderton, Janet | 42404 | |
| Smith, Kelly | 42947 | |
| Viggiano, Debra | 42684 | |
| Recruitment | ||
| Aguilera, Kaley | 42154 | |
| Garcia, Elyse | 42944 | |
| Scalise, Jillian | 42387 | |
| Torregiante, Sabrena | 42845 | |
| Retirement Services | ||
| Camano, (Alba) Lynette | 42275 | |
| Neller, Kari | 42160 | |
| Risk Management | ||
| Foster, Jackie | 42520 | |
| Politano, Nick | 42277 | |
| Rinaldi, Aaron J. | 42345 | |
| Uribe, Marta | 42084 | |
| Staff | ||
| Minichino, Mary | 42303 | |
| Staffing | ||
| Arias, Veronica | 42150 | |
| Barnes, Dameian | 42166 | |
| Crespo, Mildali "Milly" | 42384 | |
| Dunn, Melissa | 42377 |
Pasco County Schools Directory by Department - 11/7/25 - Page 4
| Madonia, Marygrace | 42383 | |
| Sybert, Lorrie | 42382 | |
| Internal Audit | 42280 | |
| Director | ||
| McGriff, Carolyn | 42282 | |
| Staff | ||
| Dellore, Mariana | 42407 | |
| Ruiz Osorio, Maxilee | 42420 | |
| Rusalen, Laurence | 42280 | |
| Strang, Michiko | 42335 | |
| Leading and Learning | 42256 | |
| Assistant Director | ||
| Chandler, Vaughnette | 42710 | |
| Curriculum, Assessment and Instruction | ||
| Butler, Laurie | 42240 | |
| Carmer, Tyler | 40586 | |
| Moore, Hope | ||
| O'Connor, Kerry | 42317 | |
| Rowand, Taylor | ||
| Department Administration | ||
| McGivney, Graciana | 42182 | |
| Pitts, Mayra | 42761 | |
| Division for Enriched Programs | ||
| Barton, Audrey | 42364 | |
| Brooks, Faith | 47380 | |
| Martinez, Nicole | 42243 | |
| Noble, Cathleen | 48749 | |
| Professional Development and School Supports | ||
| Luker, Lisa | 42515 | |
| Sumrall, Krystal | ||
| Whitaker, Lauren | ||
| Legal | 42343 | |
| General Counsel | ||
| Neesham, Tom | 42886 | |
| Staff | ||
| Blue, Sheila | 42679 | |
| Perez, Selina D. | 42754 |
| Maintenance Services | 47900 | |
| Director | ||
| Fox, Mark | 47904 | |
| Administrative Staff | ||
| Bolin, Michelle | 42307 | |
| Carter, Eric | 47922 | |
| Collier, Jerry | 47928 | |
| Correia, Robert | 47915 | |
| Cram, Joyce | 47964 | |
| Dorman, Larry | 42751 | |
| Dunkelberger, Natasha | 47914 | |
| Gdovin, Jameson | 47943 | |
| German, Mike | 42125 | |
| Goldstein, Cathy | 47920 | |
| Howard, Linda | 47902 | |
| Keenan, Harry | 42680 | |
| Licari, Joseph | 47916 | |
| Lindner, Mike | 47931 | |
| Lumpkin, John | 47922 | |
| Lynch, John | 47962 | |
| Massey, Matt | 47906 | |
| Mazzone, Lynn | 47923 | |
| McKillen, Sean | 47956 | |
| Middleton, Rob | 47958 | |
| Middleton, Roger | 47957 | |
| Moles, Scott | 47919 | |
| Moore, Donald | 47912 | |
| Parsons, Donna | 42680 | |
| Pash, Jeff | 47909 | |
| Richardson, E. Ray | 47911 | |
| Roberts, Mike | 47907 | |
| Rutledge, Tom | 47927 | |
| Smith, Heather | 47940 | |
| Thoma, Carol | 47947 | |
| VanMensel, Dave | 47975 | |
| Wilson, Rob | 47965 | |
| Witfoth, Jimmy | 47932 | |
| Witfoth, Lisa | 42309 | |
| Witfoth, Jr., Mike | 47903 | |
| Distribution Services | ||
| Digregorio, David | 42751 | |
| German, Michael | 42751 | |
| Helman, Kelly | 42751 | |
| Support Staff | ||
| Gardner, Lachella | 42308 |
| Mazzone, Joseph | 47917 | |
| PLACE | 42298 | |
| Staff | ||
| Restrepo, Shelia | 42535 | |
| Vigil, Alissa | 42531 | |
| Planning Services | 47970 | |
| Director | ||
| Williams, Chris | 47978 | |
| Staff | ||
| Devine, Liam | 47979 | |
| Goodfield, Zack | 47973 | |
| Park, Annette | 47977 | |
| Tonello, Richard | 47971 | |
| Professional Development and School Supports | 42256 | |
| Purchasing Services | 42221 | |
| Director | ||
| Class, James | 42222 | |
| Staff | ||
| Bunford, CPPB, Stephanie | 42225 | |
| Donato, Kris | 42502 | |
| Duarte, Steven | 42032 | |
| Harden, Angela | 42908 | |
| Harding, Jacob | 42258 | |
| Mateo, Deb | 42227 | |
| McGovern, Zsuzsi | 42224 | |
| Reaves, Debbie | 42219 | |
| Reitano, Terri | 42221 | |
| Reutell, Ashley | 42220 | |
| Weaver, Benja | 42226 | |
| Student Support Programs and Services | 42600 | |
| Director | ||
| Musselwhite, Melissa | 42165 | |
| Colon, Gayle | 42928 | |
| Ester, Jennifer | 42928 | |
| Smith, Melinda | 42928 | |
| Valdes, Diana | 0 | |
| Administration | ||
| Musselman, Joseph | 42704 | |
| Behavior Accountability |
Pasco County Schools Directory by Department - 11/7/25 - Page 5
| Diksies, Marian | 42131 | |
| Edmond, Charity | 42629 | |
| Fiore-Sluka, Melissa | 42131 | |
| Hawk, Robin | 42629 | |
| Medina, Amanda | 42131 | |
| Rogers, Mike | 42629 | |
| Compliance Division | ||
| Alpine, Kara | 42594 | |
| Bunker, Jennifer | 42594 | |
| Chmielorz, Susan | 42594 | |
| Coats, Jennifer | 42594 | |
| Kindel, Nina | 42594 | |
| Law, David | 42594 | |
| Marino, Julianne | 42594 | |
| Walker, Sara | 42594 | |
| Weber, Holly | 42594 | |
| Yusko, Julie | 42594 | |
| Federal/State Grants and Shared Services | ||
| TBD, | 42629 | |
| Senior Supervisor | ||
| Chasin, Jonathan | 42165 | |
| Gerlits, Kendra | 42629 | |
| Howard, Francesca | 42165 | |
| Tuetken, Audra | 42594 | |
| Special Programs | ||
| Andris, Kim | 42360 | |
| Burr, Shaun | 42360 | |
| Foulk, Courtney | 42442 | |
| Goris-De La Rosa, Dolores | 42526 | |
| Herrera, Chantalle | 42360 | |
| Hollingsworth, Lynn | 42672 | |
| Izzo, Aaron | 42852 | |
| Knauber, Andrea | 42517 | |
| Napolitano, KC | 42601 | |
| Nesbitt, Alisha | 42852 | |
| Ojeda Vera, Luisa | 42984 | |
| Randazzo, Anna | 42442 | |
| Student Services Division | ||
| , | ||
| Betegh-Edelmann, Nicole | 42715 | |
| Brinkley, Deanna | 42361 | |
| Clairmont, Mark | 42360 |
| Goff, Kelli | 42709 | |
| Hudson, Michelle | 42369 | |
| Ponce, Amy | 42360 | |
| Rodriguez, Amanda | 42361 | |
| Suarez, Ramon | 42709 | |
| Students with Disabilities | ||
| Rodrigues, Arturo | 42600 | |
| Support Staff | ||
| Aguirre-Rosales, Helia | 42594 | |
| Ahmic, Edber | 42670 | |
| Ballard, Dawn | 42709 | |
| Bienasz, Robin | 42363 | |
| Cascone, Samantha | 42262 | |
| Collins, Patricia | 42131 | |
| Dorta Medina, Ivelisse | 42852 | |
| Eberhard, Coy | 42442 | |
| Escalante, Yani | 42601 | |
| Foshee, Patricia | 42324 | |
| Husted, Amy | 42362 | |
| Knapp, Kimberly | 42165 | |
| Koen, Meg | 42672 | |
| Quinlan, Carol | 42945 | |
| Sasnett, Audrey | 42629 | |
| Springer, Theresa | 42782 | |
| Stephenson, April | 42764 | |
| Wainwright, Sandra | 42620 | |
| Wehle, Maddy | 42432 | |
| Wilhelm, Nancy | 42360 | |
| Wlodarczyk, Katarzyna | 42248 | |
| Workentin, Margaret (Ali) | 42361 | |
| Technology and Information Services | 42416 | |
| Director | ||
| Jackson, Christopher | 42926 | |
| Administration | ||
| Gonzalez, Stacey Marie | 42441 | |
| Anderson, Richard | 42634 | |
| Butler, Alan | 42426 | |
| Jackson, Joe | 42858 | |
| Leffingwell, Robert | 42413 |
| Lester, Dustin | 42411 | |
| Rockhill, Holly | 42205 | |
| Rowland, Vicki | 42199 | |
| Zollo, Judith | 42592 | |
| Applications Support | ||
| Allen, Nicole | 42115 | |
| Black, Megan | 42457 | |
| Brunner, Linda | 42781 | |
| Buman, Nicholas | 42632 | |
| Campbell, Tonya | 42639 | |
| Contrabasso , Chris | 42689 | |
| De La Rosa, Victor | 42975 | |
| Estevez Serrano, Wendy | 42910 | |
| Foster, Brandon | 42584 | |
| Gensicki, Mary | 42431 | |
| Hernandez Frausto, Anabel | 42877 | |
| Hulet, Cherrisa | 42586 | |
| Kistler, Dana | 42848 | |
| Kistler, Madison | 42508 | |
| Lenahan, Brian | 42174 | |
| Linden, Ashley | 42365 | |
| Livingston, Carie | 42581 | |
| McCauley, Nina | 42846 | |
| McQuown, Jessica | 42491 | |
| Messick, Sam | 42912 | |
| Moles, Toni | 42741 | |
| Pavlak, Morgan | 42990 | |
| Reed, Doreen | 42022 | |
| Simon, Joshua | 42313 | |
| Steuer, Denise | 42334 | |
| Thurow, Danielle | 42707 | |
| Torregiante, Michael | 43697 | |
| Vogel, John | 42130 | |
| Williams, Tyler | 42970 | |
| Williamson, Ashley | 42587 | |
| End User Support, TERMS Help Desk | ||
| Utley, Stephanie | 42859 | |
| Enrollment Services | ||
| Alvarez, Dominick | 42613 | |
| Bodden, Valerie | 42779 | |
| Delgado, Lisa | 42767 | |
| Friedel, Cristina | 42595 | |
| Funk, Theresa | 42885 |
Pasco County Schools Directory by Department - 11/7/25 - Page 6
| Garcia, Denise | 42591 | |
| Garrity, Amy | 42016 | |
| McLeod, Erin | 42752 | |
| Mercado, Stormy | 42873 | |
| Pelletier, Cheryl | 42766 | |
| Rich, Leah | 42786 | |
| Schwartz, Melissa | 42162 | |
| Taylor, Rachel | 42875 | |
| Network Services | ||
| Baker, Paul | 42450 | |
| Cram, Chad | 42691 | |
| Doers, Lewis | 42588 | |
| Duval, Kevin | 42837 | |
| Karish, Barrett | 42009 | |
| Koryus, Robert | 42872 | |
| Nold, Briton | 42932 | |
| Olivera, Mario | 42640 | |
| Toncich, Carly | 42344 | |
| Network Services - Telecommunications | ||
| Brannen, Jason | 42929 | |
| Case, Bill | 42677 | |
| Colon, Rene | 42929 | |
| Cori, Logan | 42929 | |
| Gonzalez, Carlos | 42929 | |
| Hnilica, Lisa | 42920 | |
| Holton, Cameron | 42929 | |
| Kanis, Steven | 42929 | |
| Kelly, Charles | 42929 | |
| Kinman, Brandon | 42929 | |
| Mercado, Samuel | 42982 | |
| Roxby, Cori | 42929 | |
| Santiago-Vazquez, Samuel | 42929 | |
| Spacone, Bradley | 42635 | |
| Tirpak, Duane | 42929 | |
| Whitman, Ryan | 42175 | |
| Williamson, Troy | 42477 | |
| Office Management Staff | ||
| Bennett Gonzalez, Jade | 42416 | |
| Parker, Mary | 42929 | |
| Records Management | ||
| Dunklin, Christian | 42109 | |
| Durynski, Edward | 42674 |
| McQuown, Evan | 42749 | |
| Technology Help Desk | ||
| Athanaselos, Toni | 42859 | |
| Gargano, Carol | 42332 | |
| Hoge, Victoria | 42859 | |
| Kelly, Lisa | 42859 | |
| Mendonca, Patricia | 42859 | |
| Yusko, Cannon | 42859 | |
| Technology Services | ||
| Agudelo, Juan | 42929 | |
| Amador, Luis | 42929 | |
| Andujar-Pagan, Michael | 42929 | |
| Baker, Justin | 42929 | |
| Ballestas, Deliann | 42473 | |
| Beers, Steven | 42970 | |
| Blake, Michael | 42929 | |
| Borges, Noah | 42929 | |
| Burns, Jeremy | 42929 | |
| Calandrillo, Adam | 42929 | |
| Carr, Russell | 42929 | |
| Casey, Patrick | 42929 | |
| Cosh, Brandon | 42582 | |
| Cottrell, John | 42929 | |
| Dodge, Stephen | 42929 | |
| Duaso, Waynedon | 42929 | |
| Escobar, Raymond | 42929 | |
| Filep, Thomas | 42607 | |
| Funaro, Christopher | 42979 | |
| Golino, Frederick | 42929 | |
| Grimmer, Tyler | 42929 | |
| Guthrie, Bridget | 42607 | |
| Helm, Bryan | 42929 | |
| Hemphill, G | 42929 | |
| Jackson, Ray | 42929 | |
| Lambert-Dix, Sandy | 42195 | |
| Larrobis, Ken | 42584 | |
| Leadmon, Jason | 42694 | |
| Leedy, Robert | 42929 | |
| Lively, Dan | 42950 | |
| Lodes, Travis | 42929 | |
| Logue, Kenneth | 42929 | |
| Loies, Atreyu | 42929 | |
| Lucas, Stephan | 42929 | |
| Mathew, Jubin | 42929 | |
| Moore, Tandra | 42929 |
| Moreno, Diana | 42929 | |
| Morrow, Brent | 42929 | |
| Mullins, Lawrence | 42929 | |
| O'Connor, Amy | 42929 | |
| Ogle, Steven | 42302 | |
| Palefsky, Tyler | 42929 | |
| Paterno, William | 42929 | |
| Pisciuneri, Dante | 42929 | |
| Pomales, Angel | 42302 | |
| Riggle, Clayton | 42929 | |
| Robison, Christopher | 42741 | |
| Rosebeck, Troy | 42929 | |
| Rux, Connor | 42929 | |
| Shauan, Deborah | 42929 | |
| Shelby, Charles | 42929 | |
| Shelton, Winfred | 42929 | |
| Smith, Adam | 42929 | |
| Smith, Rebecca | 42929 | |
| Stillwell, Andy | 42975 | |
| Thompson, Scott | 42929 | |
| Thornhill, Kevin | 42929 | |
| Tirado, Kristle | 42929 | |
| Tomassetti, Steve | 42607 | |
| Turner, James | 42929 | |
| Unger, Evan | 42929 | |
| Warren, Geoffery | 43640 | |
| Wheeler, Thomas | 42929 | |
| Technology Services-Repair | ||
| Glisson, Rachel | 42470 | |
| Jones, Kristy | 42706 | |
| Pavone, Stacey | 42470 | |
| Transportation Services | 40450 | |
| Director | ||
| Sawyer, Gary | 40425 | |
| Operations Support Staff | ||
| Callegari, Bryan | 40429 | |
| Dill, Darren | 40401 | |
| Donlon, Carol | 40427 | |
| Eljaouni, Mohamed | 40440 | |
| Ellis, Tina | 40424 | |
| Holdren, Elizabeth | 40428 | |
| Martinez, David | 40408 |
Pasco County Schools Directory by Department - 11/7/25 - Page 7
| Mascorro, Digna L. | 40407 | |
| Maury, Nicolas | 40423 | |
| McCallister, Glennda | 40410 | |
| Morales, Nerida | 40426 | |
| Ramos, Glorimar | 40402 | |
| Santus, Michael | 40404 | |
| Secone, Christine | 40405 | |
| Theede, Dianna | 40421 | |
| Tramontano, Jennifer | 40403 | |
| Training & Safety | ||
| Borsky, Robert | 41780 | |
| Currie, Graeme | 41772 | |
| Henson, Daniel | 41780 | |
| Reid, Esther LaChe' | 41769 | |
| Roxby, Kati | 41770 | |
| Thornley, Vivian | 41771 | |
| Transportation Central | ||
| Costello, Jennifer | 40521 | |
| Empson, William | 40442 | |
| Latorre, Suzanne | 40528 | |
| Lounsbury, Leeann | 40532 | |
| Rebston, Daniel | 40530 | |
| Rose, Douglas | 40523 | |
| Taylor, Terrence | 40522 | |
| Tyner, Christina | 40524 | |
| Wallack, Maryann | 40525 | |
| Whitson, Jessica | 40526 | |
| Transportation East | ||
| Bonilla, Jonathan | 40568 | |
| Dunbar, Megan | 40563 | |
| Fernandez, Rebecca | 40572 | |
| Horton, Phillip | 40564 | |
| Hunt, Velvet | 40561 | |
| Phelps, Ashley | 40565 | |
| Transportation Northwest | ||
| Halas, Peter | 40550 | |
| Lawrence, Anna | 40546 | |
| Lopata, Nancy | 40543 | |
| Mejia, Jovanni | 40552 | |
| Michaels, Thomas | 40544 | |
| Reyes, Yvette | 40554 | |
| Rooney, Cathy | 40545 | |
| Transportation South | ||
| Blankenship, Michelle | 44416 |
| Borsky, Christy | 44415 | |
| Bruce, April | 44426 | |
| Cooney, Teresa | 44413 | |
| Hogan, Jeremy | 44417 | |
| Lancer, Patrick | 44420 | |
| McDermid, Brianne | 44411 | |
| Putri, Yuni | 44414 | |
| Williamson, William | 44418 | |
| Transportation Southeast | ||
| Bowen, Ray | 40504 | |
| Cusker, Natalie | 40501 | |
| Diaz , Julie | 65021 | |
| Leavine, Rachel | 40505 | |
| McLeod, Corinna Renee | 40506 | |
| Moniz, Mark | 65020 | |
| Perez, Lizette | 40503 | |
| Schreiber, Nichole | 40502 | |
| Transportation West | ||
| Davis, Danielle | 40414 | |
| Granone, Alexandra | 40406 | |
| Hyatt, Trisha | 40417 | |
| Land, Mark | 40420 | |
| Lounsbury, P Aaron | 40422 | |
| Motisi, Jaime | 40418 | |
| Page, Carl | 40412 | |
| Stamper, Ryan | 40413 | |
| Torres, David | 40415 | |
| Witfoth, Michael | 40411 | |
| Warehouse | - | |
| Staff | ||
| Daniel Diaz, Felicio | 42751 | |
| Digregorio, David | 42751 | |
| German, Michael | 42751 | |
| Helman, Kelly | 42751 |