< Previous | Contents | Next >
Federal Sources
Federal sources of revenue do not represent a significant revenue source to the District for the operating fund and are projected to remain at nearly the same level for the 2021-2022 fiscal year.
Unweighted | Program | Weighted | Base | District Cost | BASE | ||||||
FTE | X | Cost Factors | = | FTE Students | X | Student Allocation | X | Differential Factor | = | FUNDING | |
Pasco | Pasco Avg. | Pasco | State | Pasco | Pasco | ||||||
78,748.11 | 1.106 | 87,093.03 | 4,372.91 | 0.9837 | 374,642,127 | ||||||
Supplemental | |||||||||||
Safe | Mental | ESE | Digital | Academic | |||||||
Compression | + | Schools | + | Health | + | Guaranteed | + | Classrooms | + | Instruction | + |
Adjustment | Allocation | Allocation | Allocation | Allocation | Allocation* | ||||||
Pasco | Pasco | Pasco | Pasco | Pasco | Pasco | ||||||
21,017,083 | 4,271,495 | 3,191,295 | 31,299,747 | 119,582 | 21,183,699 | ||||||
Teachers | |||||||||||
Supplemental Reading | + | Funding Compression | + | Instructional Materials | + | Transportation | + | Classroom Supply | + | DJJ Supplement | + |
Allocation | Allocation | Assistance | |||||||||
Pasco | Pasco | Pasco | Pasco | Pasco | Pasco | ||||||
3,402,971 | 3,462,602 | 6,788,821 | 17,895,736 | 1,514,594 | 138,035 | ||||||
Net | Categorical | TOTAL | |||||||||
Teacher | Gross | Required | State | Program | STATE | ||||||
Salary Increase | + | State & Local | - | Local | = | FEFP | + | Funds | = | FINANCE | |
Allocation | FEFP | Effort | Allocation | Allocation | PROGRAM | ||||||
Pasco | Pasco | Pasco | Pasco | Pasco | Pasco | ||||||
14,885,046 | 503,812,833 | 134,081,306 | 369,731,527 | 76,336,648 | 446,068,175 |
Fiscal Year Program Cost Factors: 2021-2022 2020-2021
Program 101 - Basic Ed. Grades K-3 1.126 1.124
Program 102 - Basic Ed. Grades 4-8 1.000 1.000
Program 103 - Basic Ed. Grades 9-12 1.010 1.012
Program 111 - Basic Ed. Grades K-3 w/ ESE 1.126 1.124
Program 112 - Basic Ed. Grades 4-8 w/ ESE 1.000 1.000
Program 113 - Basic Ed. Grades 9-12 w/ ESE 1.010 1.012
Program 130 - ESOL 1.199 1.184
Program 254 - Exceptional Students Level IV 3.648 3.644
Program 255 - Exceptional Students Level V 5.340 5.462
Program 300 - Vocational Grades 9-12 1.010 1.012
The major portion of the general fund resources are committed to carrying out the educational programs offered to the residents of Pasco County.
Teaching alone comprises 62.68% of all expenditures.
Teaching combined with other school-level programs such as transportation, media, counseling, psychological services, school administration, community services, capital outlay and operations & maintenance comprises 92.55% of the operating budget.
Curriculum development and staff training comprises 3.51% of the operating budget.
District Services such as human resources, finance, purchasing, warehouse, data processing and mail services comprises 3.94% of the operating budget.
GENERAL FUND APPROPRIATIONS
% of Total
TOTALS Appropriations
SCHOOL LEVEL SERVICES
TEACHING | $409,504,879 | 62.68% | |
STUDENT SERVICES [Includes counselors, psychologists, visiting teachers, instructional media and instruction-related technology] | 45,430,129 | 6.95% | |
TRANSPORTATION | 34,924,126 | 5.35% | |
SUB-TOTAL - DIRECT SERVICES TO STUDENTS | $489,859,134 | 74.98% | |
OPERATIONS & MAINTENANCE | $64,142,155 | 9.82% | |
SCHOOL ADMINISTRATION | 44,693,950 | 6.84% | |
COMMUNITY SERVICES | 651,911 | 0.10% | |
CAPITAL OUTLAY | 5,290,185 | 0.81% | |
SUB-TOTAL - INDIRECT SERVICES TO STUDENTS | $114,778,201 | 17.57% | |
TOTAL SCHOOL LEVEL SERVICES | $604,637,335 | 92.55% |
CURRICULUM & STAFF DEVELOPMENT
INSTRUCTIONAL & CURRICULUM DEVELOPMENT | 18,733,103 | 2.87% |
INSTRUCTIONAL STAFF TRAINING | 4,186,348 | 0.64% |
TOTAL CURRICULUM & STAFF DEVELOPMENT $22,919,451 3.51% DISTRICT SERVICES
FISCAL SERVICES [includes accounting, budget, payroll, $3,592,736 0.55% accounts payable, and cash management]
CENTRAL SERVICES [includes purchasing, human 8,648,567 1.32%
resources, data processing and warehousing services]
ADMINISTRATIVE TECHNOLOGY SERVICES | 10,945,585 | 1.68% | |
SCHOOL BOARD | 855,091 | 0.13% | |
GENERAL ADMINISTRATION | 1,696,549 | 0.26% | |
TOTAL DISTRICT SERVICES | $25,738,528 | 3.94% | |
TOTAL APPROPRIATIONS | $653,295,314 | 100.00% | |
RESERVES/TRANSFERS | 81,301,461 | ||
TOTAL APPROPRIATIONS, RESERVES & TRANSFERS | $734,596,775 |