< Previous | Contents | Next >
CONCLUSION
The budget is designed to ensure the smooth delivery of effective school operations while prioritizing the needs of Pasco’s students and the community. It is important for the District to have the flexibility to adapt to changing conditions during the year and to provide adequate reserves for the future. The budget development process is a reflection of State mandates, School Board actions, and careful planning. Budget development, review, and consideration were completed with a detailed review of every revenue and expenditure category within the context of the School Board’s goals, mission and financial policies.
The 2021-2022 budget reflects fiscal priorities which prioritize and support student achievement and sets aside funds to provide a salary and benefits package increase to all of our employees.
As with any projection, this budget will change during the year as needs change and critical areas are identified. Budget amendments will be submitted to the School Board for approval during the year in order to make the best use of available resources and maximize opportunities for the students of Pasco County. I hereby submit and recommend this budget to the Pasco County School Board for fiscal year 2021-2022.
Respectfully,
Kurt S. Browning Superintendent of Schools
Olga B. Swinson, CPA, CGFM Chief Finance Officer
Michelle Williams
Interim Director of Finance Services
DISTRICT SCHOOL BOARD OF PASCO COUNTY BUDGET SUMMARY
FISCAL YEAR 2021-2022
THE PROPOSED OPERATING BUDGET EXPENDITURES OF THE DISTRICT SCHOOL BOARD OF PASCO COUNTY ARE 3.2% LESS THAN LAST YEAR'S OPERATING EXPENDITURES
PROPOSED MILLAGE LEVIES SUBJECT TO 10-MILL CAP: | |||
REQUIRED LOCAL EFFORT | 3.562 | BASIC DISCRETIONARY OPERATING | 0.748 |
PRIOR PERIOD ADJUSTMENT | 0.000 | DISCRETIONARY CRITICAL NEEDS (OPERATING) | 0.000 |
BASIC DISCRETIONARY CAPITAL OUTLAY | 1.500 | ADDITIONAL DISCRETIONARY (STATUTORY, VOTED) | 0.000 |
ADDITIONAL DISCRETIONARY CAPITAL OUTLAY | 0.000 | DEBT SERVICE (VOTED) | 0.000 |
TOTAL MILLAGE | 5.810 |
DEBT | CAPITAL | SPECIAL | INTERNAL | TRUST & | GRAND | |
GENERAL | SERVICE | PROJECTS | REVENUE | SERVICE | AGENCY | ENTERPRISE TOTAL |
REVENUES
Federal | 3,255,500 | 500,000 | 88,344,613 | 92,100,113 | ||||
State Sources Local Sources TOTAL REVENUES Transfers In Nonrevenue Sources FUND BALANCES - JULY 1, 2021 TOTAL REVENUES AND BALANCES | 451,610,154 | 1,259,577 | 4,996,577 | 380,000 | 458,246,308 | |||
173,658,417 | 26,364 | 130,158,586 | 6,380,000 | 110,077,071 | 15,178,570 | 8,809,788 | 444,288,796 | |
628,524,071 | 1,785,941 | 135,155,163 | 95,104,613 | 110,077,071 | 15,178,570 | 8,809,788 | 994,635,217 | |
7,914,191 | 63,675,903 | 1,423,962 | 845,000 | 73,859,056 | ||||
50,000 | 12,916,002 | 155,000 | 13,121,002 | |||||
98,108,513 | 14,163,382 | 189,704,380 | 12,474,587 | 47,874,331 | 26,927,398 | 40,511 | 389,293,102 | |
734,596,775 | 79,625,226 | 339,199,507 | 107,579,200 | 158,951,402 | 42,105,968 | 8,850,299 | 1,470,908,377 |
21
EXPENDITURES
Instruction Student Support Services Instructional Media Services Instructional & Curriculum Development Services Instructional Staff Training Instruction-Related Technology Board General Administration School Administration Facilities Acquisition Construction Fiscal Services Food Services Central Services Student Transportation Services Operation of Plant Maintenance of Plant Administrative Technology Services Community Services Debt Service Internal Funds Disbursements TOTAL EXPENDITURES Transfers Out FUND BALANCES - JUNE 30, 2022 TOTAL EXPENDITURES TRANSFERS & BALANCES | 409,504,879 | 27,064,823 | 134,618 | 63,956 | 436,768,276 | |||
35,460,402 | 5,081,543 | 40,541,945 | ||||||
2,532,233 | 26,672 | 2,558,905 | ||||||
18,733,103 | 7,815,634 | 26,548,737 | ||||||
4,186,348 | 7,308,923 | 11,495,271 | ||||||
7,437,494 | 1,360,501 | 8,797,995 | ||||||
855,091 | 1,564,000 | 2,419,091 | ||||||
1,696,549 | 2,477,888 | 1,800 | 4,176,237 | |||||
44,693,950 | 138,229 | 238,266 | 45,070,445 | |||||
5,290,185 | 161,301,195 | 166,591,380 | ||||||
3,592,736 | 122,356 | 37,292 | 3,752,384 | |||||
41,624,899 | 41,624,899 | |||||||
8,648,567 | 348,337 | 100,969,728 | 109,966,632 | |||||
34,924,126 | 255,551 | 35,179,677 | ||||||
51,337,424 | 16,578,448 | 67,915,872 | ||||||
12,804,731 | 43,196 | 32,982 | 12,880,909 | |||||
10,945,585 | 149,578 | 11,095,163 | ||||||
651,911 | 39,000 | 8,626,983.00 | 9,317,894 | |||||
65,477,746 | 65,477,746 | |||||||
14,140,000 | 14,140,000 | |||||||
653,295,314 | 65,477,746 | 161,301,195 | 93,818,130 | 117,993,134 | 15,806,956 | 8,626,983 | 1,116,319,458 | |
101,088 | 17,360 | 71,169,334 | 1,240,069 | 1,248,400 | 82,805 | 73,859,056 | ||
81,200,373 | 14,130,120 | 106,728,978 | 12,521,001 | 39,709,868 | 26,299,012 | 140,511 | 280,729,863 | |
734,596,775 | 79,625,226 | 339,199,507 | 107,579,200 | 158,951,402 | 42,105,968 | 8,850,299 | 1,470,908,377 |
THE TENTATIVE, ADOPTED, AND/OR FINAL BUDGETS ARE ON FILE IN THE OFFICE OF THE ABOVE- MENTIONED TAXING AUTHORITY AS A PUBLIC RECORD
-