< Previous | Contents | Next >
2920 ‐ COPS 2013A
Revenue
0000 ‐ Pasco County School District | 4,024,945 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 15,695 |
4630 ‐ Transfers From Capital Project | 4,009,250 | |
00000 ‐ General Total | 4,024,945 |
Revenue Total 4,024,945
Appropriations 9020 ‐ Chief Finance Officer | 4,009,250 | |
00000 ‐ General | 5700 ‐Other Expenses | 4,009,250 |
00000 ‐ General Total | 4,009,250 | |
9999 ‐ Reserves | 15,695 | |
99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 15,695 |
99999 ‐ Fund Balance Total | 15,695 |
Appropriations Total 4,024,945
Project Object Budget Amount
2921 ‐ Sales Tax Bonds 2013 Revenue
0000 ‐ Pasco County School District | 12,199,539 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 48 |
4630 ‐ Transfers From Capital Project | 12,152,625 | |
00000 ‐ General Total | 12,152,673 | |
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 46,866 |
99999 ‐ Fund Balance Total | 46,866 |
Revenue Total 12,199,539
Appropriations 9020 ‐ Chief Finance Officer | 12,152,625 | |
00000 ‐ General | 5700 ‐Other Expenses | 12,152,625 |
00000 ‐ General Total | 12,152,625 | |
9999 ‐ Reserves | 46,914 | |
99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 46,914 |
99999 ‐ Fund Balance Total | 46,914 |
Appropriations Total 12,199,539
Project Object Budget Amount