THIS PAGE INTENTIONALLY LEFT BLANK.
Project Object Budget Amount
9210 ‐ Extended Day Program Revenue
0000 ‐ Pasco County School District
00000 ‐ General | 4431 ‐ Interest On Investments | 20,000 |
00000 ‐ General Total | 20,000 | |
9571 ‐ After School Enrichment Prgs 46000 ‐ ASEP Program Basic Project | 4481 ‐ ASEP Fees | 8,068,368 |
4481 ‐ ASEP PEEPS Fees | 53,200 | |
4481 ‐ ASEP Registration Fees | 68,220 | |
46000 ‐ ASEP Program Basic Project Total | 8,189,788 | |
99999 ‐ Fund Balance | 4999 ‐ Unassigned Fund Balance | 11,161 |
99999 ‐ Fund Balance Total | 11,161 |
Revenue Total 8,220,949
Project Object Budget Amount
9210 ‐ Extended Day Program Appropriation
9571 ‐ After School Enrichment Prgs
01100 ‐ Attorney Fees | 5300 ‐Purchased Services | 10,200 |
01100 ‐ Attorney Fees Total | 10,200 | |
13024 ‐ Districtwide Copy Machines | 5300 ‐Purchased Services | 7,000 |
13024 ‐ Districtwide Copy Machines Total | 7,000 | |
13025 ‐ Laser Cost Per Print/Owned Prg | 5300 ‐Purchased Services | 7,500 |
13025 ‐ Laser Cost Per Print/Owned Prg Total | 7,500 | |
46000 ‐ ASEP Program Basic Project | 5100 ‐ Salaries | 4,303,000 |
5200 ‐Employee Benefits | 1,935,976 | |
5300 ‐Purchased Services | 441,600 | |
5400 ‐Energy Serivces | 300,000 | |
5500 ‐Materials & Supplies | 339,398 | |
5600 ‐Capital Outlay | 90,396 | |
5700 ‐Other Expenses | 683,913 | |
5800 ‐Other Financing Sources | 8,000 | |
5900 ‐Transfers | 82,805 | |
46000 ‐ ASEP Program Basic Project Total | 8,185,088 | |
99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 11,161 |
99999 ‐ Fund Balance Total | 11,161 |
Appropriation Total 8,220,949
Project Object Budget Amount
9410 ‐ Vending Program Revenue
9050 ‐ Food & Nutrition Services
01000 ‐ Basic Discretionary | 4482 ‐ Charges For Sales | 600,000 |
01000 ‐ Basic Discretionary Total | 600,000 | |
9999 ‐ Reserves 99999 ‐ Fund Balance | 4999 ‐ Unassigned Fund Balance | 29,350 |
99999 ‐ Fund Balance Total | 29,350 | |
Revenue Total | 629,350 |
Project Object Budget Amount
9410 ‐ Vending Program Appropriation
9050 ‐ Food & Nutrition Services
01000 ‐ Basic Discretionary | 5700 ‐Other Expenses | 500,000 |
01000 ‐ Basic Discretionary Total | 500,000 | |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 129,350 |
99999 ‐ Fund Balance Total | 129,350 | |
Appropriation Total | 629,350 |