School | Type of Case | Students Impacted | Staff Impacted |
mySchoolOnline | Student | 0 | 0 |
Gulf High School | Student | 0 | 0 |
Zephyrhills High School | Student | 0 | 0 |
Thomas E. Weightman Middle School | Student | 0 | 0 |
River Ridge High School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
River Ridge High School | Student | 0 | 0 |
Pine View Elementary School | Student | 0 | 0 |
Pine View Elementary School | Student | 0 | 0 |
Fivay High School | Student | 0 | 0 |
Fivay High School | Student | 0 | 0 |
Anclote High School | Student | 0 | 0 |
Land O' Lakes High School | Student | 0 | 0 |
Land O' Lakes High School | Student | 0 | 0 |
mySchoolOnline
Gulf High School
Zephyrhills High School
Thomas E. Weightman Middle School
River Ridge High School
mySchoolOnline
River Ridge High School
Pine View Elementary School
Pine View Elementary School
Fivay High School
Fivay High School
Anclote High School
Land O' Lakes High School
Land O' Lakes High School