School | Type of Case | Students Impacted | Staff Impacted |
Trinity Oaks Elementary School | Student | 0 | 0 |
Seven Springs Middle School | Student | 0 | 0 |
Northwest Elementary School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
Marchman Technical College | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
J. W. Mitchell High School | Student | 0 | 0 |
Marchman Technical College | Student | 0 | 0 |
Gulf High School | Student | 0 | 0 |
Land O' Lakes High School | Student | 0 | 0 |
Pine View Middle School | Student | 0 | 0 |
Odessa Elementary School | Staff | 0 | 0 |
Sunray Elementary School | Staff | 0 | 0 |
Cotee River Elementary School | Staff | 0 | 0 |
Cotee River Elementary School | Staff | 0 | 0 |
River Ridge Middle School | Staff | 0 | 5 |
Department: Superintendent's Office | Staff | 0 | 0 |
Zephyrhills High School | Staff | 0 | 0 |
Shady Hills Elementary School | Staff | 0 | 0 |
Department: SSPS | Staff | 0 | 0 |
John Long Middle School | Staff | 0 | 1 |
James M. Marlowe Elementary School | Staff | 0 | 2 |
Centennial Elementary School | Staff | 0 | 0 |
Zephyrhills High School | Staff | 0 | 0 |
Centennial Elementary School | Staff | 0 | 0 |
Trinity Oaks Elementary School
Seven Springs Middle School
Northwest Elementary School
mySchoolOnline
Marchman Technical College
mySchoolOnline
mySchoolOnline
mySchoolOnline
J. W. Mitchell High School
Marchman Technical College
Gulf High School
Land O' Lakes High School
Pine View Middle School
Odessa Elementary School
Sunray Elementary School
Cotee River Elementary School
Cotee River Elementary School
River Ridge Middle School
Department: Superintendent's Office
Zephyrhills High School
Shady Hills Elementary School
Department: SSPS
John Long Middle School
James M. Marlowe Elementary School
Centennial Elementary School
Zephyrhills High School
Centennial Elementary School