School | Type of Case | Students Impacted | Staff Impacted |
Chester Taylor Elementary School | Student | 0 | 0 |
Paul R. Smith Middle School | Student | 0 | 0 |
Crews Lake Middle School | Student | 0 | 0 |
San Antonio Elementary School | Student | 0 | 0 |
River Ridge Middle School | Student | 2 | 0 |
Sunlake High School | Student | 0 | 0 |
Sunlake High School | Student | 0 | 0 |
Veterans Elementary | Student | 0 | 0 |
Wiregrass Ranch High School | Student | 0 | 0 |
Oakstead Elementary School | Student | 7 | 0 |
Gulf Middle School | Student | 0 | 0 |
Gulf Middle School | Student | 0 | 0 |
Land O' Lakes High School | Student | 0 | 0 |
Wiregrass Ranch High School | Student | 0 | 0 |
Odessa Elementary School | Staff | 0 | 0 |
Fivay High School | Staff | 0 | 0 |
Paul R. Smith Middle School | Staff | 0 | 0 |
Paul R. Smith Middle School | Staff | 0 | 0 |
John Long Middle School | Staff | 0 | 0 |
Fivay High School | Staff | 0 | 0 |
Department: SSPS | Staff | 0 | 0 |
Veterans Elementary | Staff | 0 | 0 |
Sanders Memorial Elementary School | Staff | 0 | 0 |
Pasco eSchool | Staff | 1 | 0 |
Department: SSPS | Staff | 0 | 0 |
Wiregrass Ranch High School | Staff | 0 | 0 |
J. W. Mitchell High School | Staff | 0 | 0 |
Department: FNS | Staff | 0 | 0 |
Chester Taylor Elementary School
Paul R. Smith Middle School
Crews Lake Middle School
San Antonio Elementary School
River Ridge Middle School
Sunlake High School
Sunlake High School
Veterans Elementary
Wiregrass Ranch High School
Oakstead Elementary School
Gulf Middle School
Gulf Middle School
Land O' Lakes High School
Wiregrass Ranch High School
Odessa Elementary School
Fivay High School
Paul R. Smith Middle School
Paul R. Smith Middle School
John Long Middle School
Fivay High School
Department: SSPS
Veterans Elementary
Sanders Memorial Elementary School
Pasco eSchool
Department: SSPS
Wiregrass Ranch High School
J. W. Mitchell High School
Department: FNS