School | Type of Case | Students Impacted | Staff Impacted |
Pasco High School | Student | 0 | 0 |
Longleaf Elementary School | Student | 0 | 0 |
Double Branch Elementary School | Student | 0 | 0 |
Pasco High School | Student | 0 | 0 |
Gulf High School | Student | 0 | 0 |
Raymond B. Stewart Middle School | Student | 0 | 0 |
Raymond B. Stewart Middle School | Student | 0 | 0 |
Schrader Elementary School | Student | 0 | 0 |
Thomas E. Weightman Middle School | Student | 0 | 0 |
Lake Myrtle Elementary School | Student | 0 | 0 |
Seven Springs Middle School | Student | 0 | 0 |
Sanders Memorial Elementary School | Student | 0 | 0 |
Sanders Memorial Elementary School | Student | 0 | 0 |
San Antonio Elementary School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
Crews Lake Middle School | Student | 0 | 0 |
Gulfside Elementary School | Student | 0 | 0 |
Wiregrass Elementary School | Student | 0 | 0 |
Wiregrass Elementary School | Student | 0 | 0 |
John Long Middle School | Student | 0 | 0 |
Pasco Middle School | Student | 0 | 0 |
Fivay High School | Student | 0 | 0 |
Hudson High School | Student | 0 | 0 |
Seven Springs Middle School | Student | 0 | 0 |
Pasco High School | Student | 0 | 0 |
Raymond B. Stewart Middle School | Student | 0 | 0 |
Charles S. Rushe Middle School | Student | 0 | 0 |
J. W. Mitchell High School | Student | 0 | 0 |
Bexley Elementary School | Student | 0 | 0 |
Pasco Elementary School | Student | 0 | 0 |
Marchman Technical College | Student | 0 | 0 |
Marchman Technical College | Student | 0 | 0 |
Gulf Highlands Elementary School | Staff | 0 | 0 |
Department: Maintenance | Staff | 0 | 0 |
Department: Transportation | Staff | 0 | 0 |
Calusa Elementary School | Staff | 3 | 1 |
Department: HR | Staff | 5 | 0 |
Pasco High School | Staff | 0 | 0 |
Fox Hollow Elementary School | Staff | 1 | 1 |
Woodland Elementary School | Staff | 0 | 0 |
Department: Maintenance | Staff | 0 | 1 |
River Ridge Middle School | Staff | 0 | 0 |
Harry Schwettman Ed Center | Staff | 0 | 0 |
Raymond B. Stewart Middle School | Staff | 0 | 0 |
Centennial Middle School | Staff | 0 | 0 |
Department: Transportation | Staff | 0 | 0 |
Centennial Middle School | Staff | 0 | 0 |
Northwest Elementary School | Staff | 0 | 0 |
Chasco Elementary School | Staff | 1 | 0 |
Department: Transportation | Staff | 0 | 0 |
J. W. Mitchell High School | Staff | 0 | 0 |
Pasco Elementary School | Staff | 2 | 0 |
Double Branch Elementary School | Staff | 1 | 0 |
Northwest Elementary School | Staff | 0 | 0 |
Pasco High School
Longleaf Elementary School
Double Branch Elementary School
Pasco High School
Gulf High School
Raymond B. Stewart Middle School
Raymond B. Stewart Middle School
Schrader Elementary School
Thomas E. Weightman Middle School
Lake Myrtle Elementary School
Seven Springs Middle School
Sanders Memorial Elementary School
Sanders Memorial Elementary School
San Antonio Elementary School
mySchoolOnline
Crews Lake Middle School
Gulfside Elementary School
Wiregrass Elementary School
Wiregrass Elementary School
John Long Middle School
Pasco Middle School
Fivay High School
Hudson High School
Seven Springs Middle School
Pasco High School
Raymond B. Stewart Middle School
Charles S. Rushe Middle School
J. W. Mitchell High School
Bexley Elementary School
Pasco Elementary School
Marchman Technical College
Marchman Technical College
Gulf Highlands Elementary School
Department: Maintenance
Department: Transportation
Calusa Elementary School
Department: HR
Pasco High School
Fox Hollow Elementary School
Woodland Elementary School
Department: Maintenance
River Ridge Middle School
Harry Schwettman Ed Center
Raymond B. Stewart Middle School
Centennial Middle School
Department: Transportation
Centennial Middle School
Northwest Elementary School
Chasco Elementary School
Department: Transportation
J. W. Mitchell High School
Pasco Elementary School
Double Branch Elementary School
Northwest Elementary School