School | Type of Case | Students Impacted | Staff Impacted |
Pasco High School | Student | 0 | 0 |
Chester Taylor Elementary School | Student | 0 | 0 |
Zephyrhills High School | Student | 0 | 0 |
Centennial Middle School | Student | 0 | 0 |
Mittye P. Locke Elementary School | Student | 0 | 0 |
Seven Springs Middle School | Student | 0 | 0 |
Gulf High School | Student | 0 | 0 |
Sunlake High School | Student | 0 | 0 |
Sanders Memorial Elementary School | Student | 0 | 0 |
Cypress Creek High School | Student | 0 | 0 |
River Ridge High School | Student | 0 | 0 |
Cypress Creek High School | Student | 13 | 0 |
River Ridge Middle School | Student | 0 | 0 |
Harry Schwettman Ed Center | Student | 0 | 0 |
Pasco Middle School | Student | 0 | 0 |
Pasco Elementary School | Student | 0 | 0 |
Wiregrass Ranch High School | Student | 0 | 0 |
Pine View Middle School | Student | 0 | 0 |
Charles S. Rushe Middle School | Student | 0 | 0 |
J. W. Mitchell High School | Student | 0 | 0 |
Sanders Memorial Elementary School | Student | 0 | 0 |
John Long Middle School | Student | 0 | 0 |
J. W. Mitchell High School | Student | 0 | 0 |
Cypress Creek High School | Student | 48 | 2 |
Centennial Middle School | Staff | 0 | 0 |
Department: OLL | Staff | 0 | 0 |
Dayspring Academy Charter | Staff | 0 | 0 |
River Ridge Middle School | Staff | 0 | 0 |
Department: Transportation | Staff | 0 | 0 |
Denham Oaks Elementary School | Staff | 0 | 0 |
Pine View Elementary School | Staff | 0 | 0 |
Gulf High School | Staff | 0 | 0 |
Department: Transportation | Staff | 0 | 0 |
Raymond B. Stewart Middle School | Staff | 2 | 1 |
Department: Other | Staff | 0 | 0 |
Department: Maintenance | Staff | 0 | 0 |
Department: OTIS | Staff | 0 | 0 |
Department: Transportation | Staff | 0 | 1 |
River Ridge Middle School | Staff | 0 | 1 |
Lake Myrtle Elementary School | Staff | 0 | 1 |
Oakstead Elementary School | Staff | 19 | 5 |
Cypress Creek High School | Staff | 3 | 0 |
Land O' Lakes High School | Staff | 0 | 0 |
Hudson Middle School | Staff | 1 | 0 |
Fox Hollow Elementary School | Staff | 0 | 2 |
Pine View Middle School | Staff | 0 | 0 |
Pasco High School
Chester Taylor Elementary School
Zephyrhills High School
Centennial Middle School
Mittye P. Locke Elementary School
Seven Springs Middle School
Gulf High School
Sunlake High School
Sanders Memorial Elementary School
Cypress Creek High School
River Ridge High School
Cypress Creek High School
River Ridge Middle School
Harry Schwettman Ed Center
Pasco Middle School
Pasco Elementary School
Wiregrass Ranch High School
Pine View Middle School
Charles S. Rushe Middle School
J. W. Mitchell High School
Sanders Memorial Elementary School
John Long Middle School
J. W. Mitchell High School
Cypress Creek High School
Centennial Middle School
Department: OLL
Dayspring Academy Charter
River Ridge Middle School
Department: Transportation
Denham Oaks Elementary School
Pine View Elementary School
Gulf High School
Department: Transportation
Raymond B. Stewart Middle School
Department: Other
Department: Maintenance
Department: OTIS
Department: Transportation
River Ridge Middle School
Lake Myrtle Elementary School
Oakstead Elementary School
Cypress Creek High School
Land O' Lakes High School
Hudson Middle School
Fox Hollow Elementary School
Pine View Middle School