School | Type of Case | Students Impacted | Staff Impacted |
Pasco Middle School | Student | 4 | 0 |
Cypress Elementary School | Student | 24 | 2 |
Pasco Elementary School | Student | 0 | 0 |
Zephyrhills High School | Student | 0 | 0 |
Lake Myrtle Elementary School | Student | 0 | 0 |
Zephyrhills High School | Student | 0 | 0 |
Gulf Trace Elementary School | Student | 23 | 2 |
Cypress Creek High School | Student | 0 | 0 |
James M. Marlowe Elementary School | Student | 14 | 1 |
Cypress Creek High School | Student | 0 | 0 |
Centennial Middle School | Student | 22 | 0 |
Seven Springs Middle School | Student | 17 | 0 |
Land O' Lakes High School | Student | 22 | 0 |
Pasco Middle School | Student | 0 | 0 |
Fivay High School | Student | 9 | 0 |
Land O' Lakes High School | Student | 0 | 0 |
Land O' Lakes High School | Student | 0 | 0 |
Wiregrass Ranch High School | Student | 14 | 1 |
Double Branch Elementary School | Student | 17 | 2 |
Wiregrass Elementary School | Staff | 0 | 0 |
Pasco Middle School
Cypress Elementary School
Pasco Elementary School
Zephyrhills High School
Lake Myrtle Elementary School
Zephyrhills High School
Gulf Trace Elementary School
Cypress Creek High School
James M. Marlowe Elementary School
Cypress Creek High School
Centennial Middle School
Seven Springs Middle School
Land O' Lakes High School
Pasco Middle School
Fivay High School
Land O' Lakes High School
Land O' Lakes High School
Wiregrass Ranch High School
Double Branch Elementary School
Wiregrass Elementary School