School | Type of Case | Students Impacted | Staff Impacted |
Fivay High School | Student | 0 | 0 |
Land O' Lakes High School | Student | 0 | 0 |
Pasco High School | Student | 5 | 0 |
Centennial Elementary School | Student | 13 | 2 |
Trinity Oaks Elementary School | Student | 28 | 3 |
Sunlake High School | Student | 28 | 0 |
J. W. Mitchell High School | Student | 7 | 0 |
mySchoolOnline | Student | 0 | 0 |
Paul R. Smith Middle School | Student | 0 | 0 |
Cypress Creek High School | Student | 0 | 0 |
Pasco High School | Student | 18 | 0 |
West Zephyrhills Elementary School | Student | 18 | 1 |
Rodney B. Cox Elementary School | Student | 0 | 0 |
Fivay High School | Student | 13 | 0 |
Sunlake High School | Student | 0 | 0 |
Zephyrhills High School | Student | 0 | 0 |
River Ridge Middle School | Student | 32 | 1 |
Land O' Lakes High School | Student | 0 | 1 |
Odessa Elementary School | Student | 20 | 13 |
J. W. Mitchell High School | Student | 15 | 0 |
James M. Marlowe Elementary School | Student | 0 | 0 |
Department: FNS | Staff | 0 | 10 |
Department: SSPS | Staff | 0 | 0 |
Pasco Middle School | Staff | 0 | 5 |
Department: Other | Staff | 0 | 0 |
Trinity Oaks Elementary School | Staff | 22 | 1 |
Fivay High School
Land O' Lakes High School
Pasco High School
Centennial Elementary School
Trinity Oaks Elementary School
Sunlake High School
J. W. Mitchell High School
mySchoolOnline
Paul R. Smith Middle School
Cypress Creek High School
Pasco High School
West Zephyrhills Elementary School
Rodney B. Cox Elementary School
Fivay High School
Sunlake High School
Zephyrhills High School
River Ridge Middle School
Land O' Lakes High School
Odessa Elementary School
J. W. Mitchell High School
James M. Marlowe Elementary School
Department: FNS
Department: SSPS
Pasco Middle School
Department: Other
Trinity Oaks Elementary School