School | Type of Case | Students Impacted | Staff Impacted |
Wesley Chapel High School | Student | 17 | 0 |
Rodney B. Cox Elementary School | Student | 0 | 0 |
Fox Hollow Elementary School | Student | 0 | 1 |
Northwest Elementary School | Student | 14 | 2 |
Gulf High School | Student | 0 | 0 |
Wendell Krinn Technical High School | Student | 4 | 0 |
Seven Springs Middle School | Student | 0 | 0 |
Thomas E. Weightman Middle School | Student | 36 | 0 |
J. W. Mitchell High School | Student | 0 | 0 |
Anclote Elementary School | Student | 23 | 3 |
Wendell Krinn Technical High School | Student | 14 | 0 |
Pine View Middle School | Student | 0 | 0 |
Gulf Trace Elementary School | Student | 0 | 0 |
Gulf High School | Staff | 10 | 0 |
Wesley Chapel High School
Rodney B. Cox Elementary School
Fox Hollow Elementary School
Northwest Elementary School
Gulf High School
Wendell Krinn Technical High School
Seven Springs Middle School
Thomas E. Weightman Middle School
J. W. Mitchell High School
Anclote Elementary School
Wendell Krinn Technical High School
Pine View Middle School
Gulf Trace Elementary School
Gulf High School