School | Type of Case | Students Impacted | Staff Impacted |
J. W. Mitchell High School | Student | 0 | 0 |
Wesley Chapel High School | Student | 10 | 0 |
mySchoolOnline | Student | 0 | 0 |
River Ridge Middle School | Student | 0 | 0 |
Wesley Chapel High School | Student | 33 | 0 |
Pasco Elementary School | Student | 0 | 0 |
Centennial Elementary School | Student | 7 | 1 |
Wiregrass Ranch High School | Student | 20 | 0 |
Chasco Middle School | Student | 0 | 0 |
Gulf High School | Student | 0 | 2 |
J. W. Mitchell High School | Student | 0 | 0 |
Schrader Elementary School | Student | 29 | 2 |
J. W. Mitchell High School | Student | 18 | 0 |
mySchoolOnline | Student | 0 | 0 |
Odessa Elementary School | Staff | 7 | 1 |
Oakstead Elementary School | Staff | 10 | 3 |
J. W. Mitchell High School
Wesley Chapel High School
mySchoolOnline
River Ridge Middle School
Wesley Chapel High School
Pasco Elementary School
Centennial Elementary School
Wiregrass Ranch High School
Chasco Middle School
Gulf High School
J. W. Mitchell High School
Schrader Elementary School
J. W. Mitchell High School
mySchoolOnline
Odessa Elementary School
Oakstead Elementary School