School | Type of Case | Students Impacted | Staff Impacted |
mySchoolOnline | Student | 0 | 0 |
Hudson High School | Student | 26 | 1 |
Charles S. Rushe Middle School | Student | 41 | 2 |
Charles S. Rushe Middle School | Student | 24 | 1 |
Anclote Elementary School | Student | 23 | 2 |
River Ridge Middle School | Student | 0 | 0 |
Thomas E. Weightman Middle School | Student | 13 | 1 |
Gulf High School | Student | 7 | 0 |
Sunlake High School | Student | 5 | 0 |
Cypress Creek Middle School | Student | 18 | 1 |
Land O' Lakes High School | Student | 28 | 0 |
Sunlake High School | Student | 12 | 0 |
Charles S. Rushe Middle School | Student | 25 | 0 |
Charles S. Rushe Middle School | Student | 27 | 0 |
Anclote Elementary School | Student | 5 | 0 |
Cypress Elementary School | Student | 20 | 1 |
Marchman Technical College | Student | 1 | 0 |
Seven Springs Middle School | Student | 21 | 0 |
Gulf High School | Student | 18 | 0 |
Odessa Elementary School | Staff | 1 | 0 |
Odessa Elementary School | Staff | 2 | 0 |
Department: Transportation | Staff | 0 | 0 |
Mary Giella Elementary School | Staff | 28 | 3 |
Department: SSPS | Staff | 0 | 0 |
River Ridge Middle School | Staff | 1 | 0 |
mySchoolOnline
Hudson High School
Charles S. Rushe Middle School
Charles S. Rushe Middle School
Anclote Elementary School
River Ridge Middle School
Thomas E. Weightman Middle School
Gulf High School
Sunlake High School
Cypress Creek Middle School
Land O' Lakes High School
Sunlake High School
Charles S. Rushe Middle School
Charles S. Rushe Middle School
Anclote Elementary School
Cypress Elementary School
Marchman Technical College
Seven Springs Middle School
Gulf High School
Odessa Elementary School
Odessa Elementary School
Department: Transportation
Mary Giella Elementary School
Department: SSPS
River Ridge Middle School