School | Type of Case | Students Impacted | Staff Impacted |
Sunlake High School | Student | 0 | 0 |
J. W. Mitchell High School | Student | 0 | 0 |
West Zephyrhills Elementary School | Student | 36 | 4 |
Bayonet Point Middle School | Student | 22 | 0 |
J. W. Mitchell High School | Student | 26 | 2 |
River Ridge Middle School | Student | 17 | 0 |
Seven Springs Middle School | Student | 0 | 0 |
Pasco High School | Student | 7 | 0 |
Achieve Center at Pasco | Student | 1 | 1 |
Odessa Elementary School | Student | 15 | 1 |
Wiregrass Ranch High School | Student | 10 | 0 |
Chasco Elementary School | Student | 20 | 1 |
Chasco Middle School | Student | 11 | 0 |
Wiregrass Ranch High School | Student | 26 | 1 |
John Long Middle School | Student | 14 | 4 |
Trinity Elementary School | Staff | 16 | 0 |
Chasco Elementary School | Staff | 22 | 2 |
Paul R. Smith Middle School | Staff | 0 | 0 |
James Irvin Ed Center | Staff | 0 | 1 |
Bexley Elementary School | Staff | 26 | 5 |
Sunlake High School
J. W. Mitchell High School
West Zephyrhills Elementary School
Bayonet Point Middle School
J. W. Mitchell High School
River Ridge Middle School
Seven Springs Middle School
Pasco High School
Achieve Center at Pasco
Odessa Elementary School
Wiregrass Ranch High School
Chasco Elementary School
Chasco Middle School
Wiregrass Ranch High School
John Long Middle School
Trinity Elementary School
Chasco Elementary School
Paul R. Smith Middle School
James Irvin Ed Center
Bexley Elementary School