School | Type of Case | Students Impacted | Staff Impacted |
Pasco High School | Student | 0 | 0 |
Fivay High School | Student | 8 | 0 |
mySchoolOnline | Student | 0 | 0 |
Cypress Elementary School | Student | 27 | 3 |
Wesley Chapel Elementary School | Student | 28 | 3 |
Raymond B. Stewart Middle School | Student | 21 | 0 |
Chasco Middle School | Student | 0 | 0 |
Longleaf Elementary School | Student | 0 | 0 |
Crews Lake Middle School | Student | 78 | 5 |
Bayonet Point Middle School | Student | 0 | 0 |
J. W. Mitchell High School | Student | 11 | 1 |
Fivay High School | Student | 10 | 0 |
J. W. Mitchell High School | Student | 12 | 0 |
mySchoolOnline | Student | 0 | 0 |
Denham Oaks Elementary School | Student | 29 | 1 |
Cypress Elementary School | Student | 26 | 3 |
Bexley Elementary School | Student | 42 | 3 |
River Ridge High School | Student | 14 | 0 |
Pasco High School
Fivay High School
mySchoolOnline
Cypress Elementary School
Wesley Chapel Elementary School
Raymond B. Stewart Middle School
Chasco Middle School
Longleaf Elementary School
Crews Lake Middle School
Bayonet Point Middle School
J. W. Mitchell High School
Fivay High School
J. W. Mitchell High School
mySchoolOnline
Denham Oaks Elementary School
Cypress Elementary School
Bexley Elementary School
River Ridge High School