School | Type of Case | Students Impacted | Staff Impacted |
Pasco High School | Student | 0 | 0 |
Hudson Middle School | Student | 18 | 1 |
Hudson Middle School | Student | 17 | 0 |
Paul R. Smith Middle School | Student | 25 | 0 |
mySchoolOnline | Student | 0 | 0 |
Wesley Chapel Elementary School | Student | 0 | 0 |
Sunlake High School | Student | 27 | 0 |
Gulf Middle School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
Gulf High School | Student | 11 | 1 |
Wiregrass Ranch High School | Student | 30 | 1 |
Sunlake High School | Student | 0 | 0 |
Seven Oaks Elementary School | Student | 2 | 0 |
Deer Park Elementary School | Student | 0 | 0 |
River Ridge Middle School | Student | 19 | 0 |
Zephyrhills High School | Student | 9 | 1 |
Cypress Creek Middle School | Student | 19 | 0 |
Fivay High School | Student | 10 | 0 |
Chasco Middle School | Student | 21 | 0 |
mySchoolOnline | Student | 0 | 0 |
Bexley Elementary School | Student | 0 | 0 |
Hudson Middle School | Staff | 3 | 0 |
Department: Superintendent's Office | Staff | 1 | 3 |
Department: Superintendent's Office | Staff | 0 | 2 |
Oakstead Elementary School | Staff | 0 | 0 |
Pasco High School
Hudson Middle School
Hudson Middle School
Paul R. Smith Middle School
mySchoolOnline
Wesley Chapel Elementary School
Sunlake High School
Gulf Middle School
mySchoolOnline
Gulf High School
Wiregrass Ranch High School
Sunlake High School
Seven Oaks Elementary School
Deer Park Elementary School
River Ridge Middle School
Zephyrhills High School
Cypress Creek Middle School
Fivay High School
Chasco Middle School
mySchoolOnline
Bexley Elementary School
Hudson Middle School
Department: Superintendent's Office
Department: Superintendent's Office
Oakstead Elementary School