School | Type of Case | Students Impacted | Staff Impacted |
mySchoolOnline | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
Fox Hollow Elementary School | Student | 4 | 0 |
J. W. Mitchell High School | Student | 17 | 0 |
Zephyrhills High School | Student | 30 | 0 |
mySchoolOnline | Student | 0 | 0 |
Watergrass Elementary School | Student | 0 | 0 |
John Long Middle School | Student | 0 | 0 |
Hudson Middle School | Student | 28 | 0 |
Seven Springs Middle School | Student | 23 | 0 |
Gulf Trace Elementary School | Student | 20 | 2 |
Gulf Trace Elementary School | Student | 34 | 2 |
J. W. Mitchell High School | Student | 10 | 0 |
Fox Hollow Elementary School | Staff | 2 | 0 |
Fox Hollow Elementary School | Staff | 0 | 0 |
Zephyrhills High School | Staff | 2 | 1 |
River Ridge High School | Staff | 2 | 0 |
River Ridge Middle School | Staff | 0 | 4 |
Bexley Elementary School | Staff | 0 | 0 |
Bexley Elementary School | Staff | 0 | 0 |
mySchoolOnline
mySchoolOnline
Fox Hollow Elementary School
J. W. Mitchell High School
Zephyrhills High School
mySchoolOnline
Watergrass Elementary School
John Long Middle School
Hudson Middle School
Seven Springs Middle School
Gulf Trace Elementary School
Gulf Trace Elementary School
J. W. Mitchell High School
Fox Hollow Elementary School
Fox Hollow Elementary School
Zephyrhills High School
River Ridge High School
River Ridge Middle School
Bexley Elementary School
Bexley Elementary School