School | Type of Case | Students Impacted | Staff Impacted |
Odessa Elementary School | Student | 8 | 0 |
J. W. Mitchell High School | Student | 13 | 0 |
Cypress Creek Middle School | Student | 0 | 0 |
Raymond B. Stewart Middle School | Student | 27 | 0 |
Cypress Creek High School | Student | 0 | 0 |
J. W. Mitchell High School | Student | 13 | 0 |
Seven Springs Middle School | Student | 26 | 0 |
Cypress Creek High School | Student | 0 | 0 |
Wiregrass Elementary School | Student | 24 | 1 |
Shady Hills Elementary School | Student | 31 | 1 |
Land O' Lakes High School | Student | 18 | 0 |
Anclote High School | Student | 15 | 0 |
Northwest Elementary School | Student | 10 | 0 |
J. W. Mitchell High School | Staff | 0 | 0 |
Fox Hollow Elementary School | Staff | 8 | 0 |
Cypress Creek Middle School | Staff | 0 | 0 |
Odessa Elementary School
J. W. Mitchell High School
Cypress Creek Middle School
Raymond B. Stewart Middle School
Cypress Creek High School
J. W. Mitchell High School
Seven Springs Middle School
Cypress Creek High School
Wiregrass Elementary School
Shady Hills Elementary School
Land O' Lakes High School
Anclote High School
Northwest Elementary School
J. W. Mitchell High School
Fox Hollow Elementary School
Cypress Creek Middle School