School | Type of Case | Students Impacted | Staff Impacted |
J. W. Mitchell High School | Student | 15 | 1 |
Gulf High School | Student | 0 | 0 |
Raymond B. Stewart Middle School | Student | 19 | 0 |
Wesley Chapel High School | Student | 21 | 0 |
Gulf Middle School | Student | 0 | 0 |
Centennial Elementary School | Student | 0 | 0 |
Oakstead Elementary School | Student | 0 | 0 |
Odessa Elementary School | Student | 9 | 0 |
Sanders Memorial Elementary School | Student | 0 | 0 |
Sanders Memorial Elementary School | Student | 0 | 0 |
Cypress Elementary School | Student | 11 | 0 |
Mittye P. Locke Elementary School | Student | 7 | 3 |
Pasco High School | Student | 0 | 0 |
Lacoochee Elementary School | Student | 25 | 3 |
Mittye P. Locke Elementary School | Student | 19 | 1 |
Pasco High School | Student | 12 | 0 |
Pasco High School | Student | 7 | 0 |
Gulf High School | Student | 7 | 1 |
J. W. Mitchell High School
Gulf High School
Raymond B. Stewart Middle School
Wesley Chapel High School
Gulf Middle School
Centennial Elementary School
Oakstead Elementary School
Odessa Elementary School
Sanders Memorial Elementary School
Sanders Memorial Elementary School
Cypress Elementary School
Mittye P. Locke Elementary School
Pasco High School
Lacoochee Elementary School
Mittye P. Locke Elementary School
Pasco High School
Pasco High School
Gulf High School