School | Type of Case | Students Impacted | Staff Impacted |
Gulf Trace Elementary School | Student | 7 | 0 |
Raymond B. Stewart Middle School | Student | 0 | 0 |
J. W. Mitchell High School | Student | 0 | 0 |
Sunlake High School | Student | 0 | 0 |
San Antonio Elementary School | Student | 9 | 0 |
Marchman Technical College | Student | 0 | 0 |
Cypress Creek Middle School | Student | 18 | 0 |
Cypress Creek Middle School | Student | 0 | 0 |
Longleaf Elementary School | Student | 14 | 4 |
J. W. Mitchell High School | Student | 11 | 0 |
Gulf Trace Elementary School | Staff | 8 | 1 |
Cypress Creek Middle School | Staff | 1 | 7 |
Raymond B. Stewart Middle School | Staff | 0 | 0 |
San Antonio Elementary School | Staff | 2 | 0 |
Cypress Creek High School | Staff | 0 | 0 |
Gulf Trace Elementary School
Raymond B. Stewart Middle School
J. W. Mitchell High School
Sunlake High School
San Antonio Elementary School
Marchman Technical College
Cypress Creek Middle School
Cypress Creek Middle School
Longleaf Elementary School
J. W. Mitchell High School
Gulf Trace Elementary School
Cypress Creek Middle School
Raymond B. Stewart Middle School
San Antonio Elementary School
Cypress Creek High School