School | Type of Case | Students Impacted | Staff Impacted |
Land O' Lakes High School | Student | 27 | 1 |
Denham Oaks Elementary School | Student | 20 | 2 |
Pasco High School | Student | 18 | 0 |
Zephyrhills High School | Student | 67 | 2 |
Sunlake High School | Student | 0 | 0 |
West Zephyrhills Elementary School | Staff | 0 | 2 |
Centennial Middle School | Staff | 0 | 0 |
Land O' Lakes High School
Denham Oaks Elementary School
Pasco High School
Zephyrhills High School
Sunlake High School
West Zephyrhills Elementary School
Centennial Middle School