School | Type of Case | Students Impacted | Staff Impacted |
Hudson Middle School | Student | 0 | 0 |
Pasco Middle School | Student | 11 | 0 |
Pine View Middle School | Student | 7 | 0 |
Gulf Highlands Elementary School | Student | 16 | 3 |
mySchoolOnline | Student | 0 | 0 |
Land O' Lakes High School | Student | 18 | 0 |
mySchoolOnline | Student | 0 | 0 |
Land O' Lakes High School | Student | 28 | 1 |
Gulf High School | Student | 19 | 0 |
Gulf High School | Student | 65 | 5 |
Pine View Middle School | Student | 24 | 0 |
Pine View Middle School | Student | 22 | 1 |
Fox Hollow Elementary School | Student | 16 | 1 |
Odessa Elementary School | Student | 35 | 2 |
Fox Hollow Elementary School | Student | 18 | 1 |
Pine View Middle School | Student | 0 | 0 |
Gulf Highlands Elementary School | Staff | 21 | 1 |
Chester Taylor Elementary School | Staff | 0 | 0 |
Seven Oaks Elementary School | Staff | 0 | 0 |
Schrader Elementary School | Staff | 0 | 3 |
Hudson Middle School
Pasco Middle School
Pine View Middle School
Gulf Highlands Elementary School
mySchoolOnline
Land O' Lakes High School
mySchoolOnline
Land O' Lakes High School
Gulf High School
Gulf High School
Pine View Middle School
Pine View Middle School
Fox Hollow Elementary School
Odessa Elementary School
Fox Hollow Elementary School
Pine View Middle School
Gulf Highlands Elementary School
Chester Taylor Elementary School
Seven Oaks Elementary School
Schrader Elementary School