School | Type of Case | Students Impacted | Staff Impacted |
Seven Springs Elementary School | Student | 20 | 2 |
Seven Springs Elementary School | Student | 23 | 0 |
Paul R. Smith Middle School | Student | 28 | 0 |
Sunlake High School | Student | 7 | 0 |
Thomas E. Weightman Middle School | Student | 0 | 0 |
Lake Myrtle Elementary School | Student | 0 | 0 |
Department: Transportation | Staff | 0 | 0 |
Hudson High School | Staff | 0 | 10 |
Seven Springs Elementary School
Seven Springs Elementary School
Paul R. Smith Middle School
Sunlake High School
Thomas E. Weightman Middle School
Lake Myrtle Elementary School
Department: Transportation
Hudson High School