School | Type of Case | Students Impacted | Staff Impacted |
Gulf High School | Student | 0 | 0 |
Watergrass Elementary School | Student | 18 | 1 |
Pasco High School | Student | 15 | 0 |
Seven Oaks Elementary School | Student | 15 | 2 |
mySchoolOnline | Student | 0 | 0 |
Wesley Chapel High School | Student | 9 | 0 |
Connerton Elementary School | Student | 18 | 4 |
Department: Maintenance | Staff | 0 | 1 |
San Antonio Elementary School | Staff | 14 | 8 |
Gulf High School
Watergrass Elementary School
Pasco High School
Seven Oaks Elementary School
mySchoolOnline
Wesley Chapel High School
Connerton Elementary School
Department: Maintenance
San Antonio Elementary School