School | Type of Case | Students Impacted | Staff Impacted |
Wesley Chapel High School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
Hudson High School | Student | 13 | 1 |
Seven Oaks Elementary School | Student | 18 | 1 |
River Ridge Middle School | Student | 7 | 0 |
mySchoolOnline | Student | 0 | 0 |
Anclote High School | Student | 0 | 0 |
Seven Oaks Elementary School | Student | 20 | 1 |
River Ridge High School | Student | 29 | 1 |
Seven Oaks Elementary School | Student | 0 | 0 |
New River Elementary School | Student | 15 | 3 |
Connerton Elementary School | Staff | 0 | 0 |
Wesley Chapel High School
mySchoolOnline
mySchoolOnline
Hudson High School
Seven Oaks Elementary School
River Ridge Middle School
mySchoolOnline
Anclote High School
Seven Oaks Elementary School
River Ridge High School
Seven Oaks Elementary School
New River Elementary School
Connerton Elementary School