School | Type of Case | Students Impacted | Staff Impacted |
Bayonet Point Middle School | Student | 0 | 0 |
Schrader Elementary School | Student | 0 | 0 |
Cypress Creek Middle School | Student | 17 | 0 |
Wiregrass Ranch High School | Student | 0 | 0 |
Fivay High School | Student | 39 | 0 |
John Long Middle School | Student | 24 | 0 |
Fivay High School | Staff | 0 | 1 |
Harry Schwettman Ed Center | Staff | 5 | 1 |
Wendell Krinn Technical High School | Staff | 16 | 3 |
Thomas E. Weightman Middle School | Staff | 0 | 0 |
Bayonet Point Middle School
Schrader Elementary School
Cypress Creek Middle School
Wiregrass Ranch High School
Fivay High School
John Long Middle School
Fivay High School
Harry Schwettman Ed Center
Wendell Krinn Technical High School
Thomas E. Weightman Middle School