School | Type of Case | Students Impacted | Staff Impacted |
Fivay High School | Student | 0 | 0 |
Land O' Lakes High School | Student | 10 | 2 |
Seven Oaks Elementary School | Student | 32 | 1 |
Seven Oaks Elementary School | Student | 0 | 0 |
Bexley Elementary School | Student | 23 | 9 |
Connerton Elementary School | Student | 21 | 3 |
Cypress Creek High School | Student | 82 | 0 |
Mittye P. Locke Elementary School | Staff | 0 | 0 |
Classical Preparatory Charter | Staff | 19 | 0 |
Thomas E. Weightman Middle School | Staff | 21 | 12 |
River Ridge Middle School | Staff | 0 | 0 |
Fivay High School
Land O' Lakes High School
Seven Oaks Elementary School
Seven Oaks Elementary School
Bexley Elementary School
Connerton Elementary School
Cypress Creek High School
Mittye P. Locke Elementary School
Classical Preparatory Charter
Thomas E. Weightman Middle School
River Ridge Middle School