School | Type of Case | Students Impacted | Staff Impacted |
Wesley Chapel High School | Student | 24 | 0 |
J. W. Mitchell High School | Student | 20 | 1 |
Raymond B. Stewart Middle School | Student | 25 | 0 |
mySchoolOnline | Student | 0 | 0 |
Hudson Middle School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
Thomas E. Weightman Middle School | Student | 4 | 3 |
Pine View Middle School | Student | 28 | 0 |
mySchoolOnline | Student | 0 | 1 |
Seven Springs Middle School | Student | 10 | 2 |
Wesley Chapel High School | Student | 21 | 0 |
Pasco High School | Student | 19 | 0 |
Pasco High School | Student | 14 | 0 |
Seven Springs Middle School | Student | 31 | 1 |
John Long Middle School | Student | 24 | 0 |
Seven Springs Middle School | Student | 2 | 1 |
Shady Hills Elementary School | Staff | 7 | 10 |
J. W. Mitchell High School | Staff | 10 | 1 |
Zephyrhills High School | Staff | 16 | 0 |
Wendell Krinn Technical High School | Staff | 1 | 2 |
Department: CTE | Staff | 0 | 0 |
Sand Pine Elementary School | Staff | 0 | 2 |
Wesley Chapel High School
J. W. Mitchell High School
Raymond B. Stewart Middle School
mySchoolOnline
Hudson Middle School
mySchoolOnline
Thomas E. Weightman Middle School
Pine View Middle School
mySchoolOnline
Seven Springs Middle School
Wesley Chapel High School
Pasco High School
Pasco High School
Seven Springs Middle School
John Long Middle School
Seven Springs Middle School
Shady Hills Elementary School
J. W. Mitchell High School
Zephyrhills High School
Wendell Krinn Technical High School
Department: CTE
Sand Pine Elementary School