School | Type of Case | Students Impacted | Staff Impacted |
Zephyrhills High School | Student | 35 | 0 |
Zephyrhills High School | Student | 0 | 0 |
Pasco High School | Student | 0 | 0 |
Cypress Creek High School | Student | 33 | 0 |
J. W. Mitchell High School | Student | 10 | 0 |
Cypress Creek High School | Student | 12 | 0 |
Cypress Creek High School | Student | 2 | 0 |
Bayonet Point Middle School | Student | 49 | 0 |
John Long Middle School | Student | 20 | 1 |
mySchoolOnline | Student | 0 | 0 |
Shady Hills Elementary School | Student | 24 | 1 |
Raymond B. Stewart Middle School | Student | 17 | 2 |
Wiregrass Ranch High School | Student | 0 | 0 |
Odessa Elementary School | Student | 4 | 4 |
Pasco High School | Student | 1 | 0 |
Wiregrass Ranch High School | Student | 11 | 0 |
Wiregrass Ranch High School | Student | 11 | 0 |
Wiregrass Ranch High School | Student | 0 | 0 |
Wiregrass Ranch High School | Student | 28 | 1 |
Hudson High School | Staff | 2 | 2 |
Fivay High School | Staff | 0 | 0 |
Pasco High School | Staff | 0 | 0 |
Fivay High School | Staff | 0 | 0 |
Trinity Oaks Elementary School | Staff | 0 | 0 |
Achieve Center at Richey | Staff | 9 | 14 |
Achieve Center at Richey | Staff | 9 | 14 |
Zephyrhills High School
Zephyrhills High School
Pasco High School
Cypress Creek High School
J. W. Mitchell High School
Cypress Creek High School
Cypress Creek High School
Bayonet Point Middle School
John Long Middle School
mySchoolOnline
Shady Hills Elementary School
Raymond B. Stewart Middle School
Wiregrass Ranch High School
Odessa Elementary School
Pasco High School
Wiregrass Ranch High School
Wiregrass Ranch High School
Wiregrass Ranch High School
Wiregrass Ranch High School
Hudson High School
Fivay High School
Pasco High School
Fivay High School
Trinity Oaks Elementary School
Achieve Center at Richey
Achieve Center at Richey