School | Type of Case | Students Impacted | Staff Impacted |
mySchoolOnline | Student | 0 | 0 |
Wiregrass Ranch High School | Student | 10 | 1 |
Sunlake High School | Student | 0 | 0 |
Connerton Elementary School | Student | 0 | 0 |
Pasco High School | Student | 9 | 0 |
Cypress Creek High School | Student | 0 | 0 |
Wiregrass Ranch High School | Student | 24 | 0 |
Wesley Chapel Elementary School | Student | 24 | 3 |
Oakstead Elementary School | Student | 23 | 2 |
Land O' Lakes High School | Student | 0 | 0 |
Sunlake High School | Student | 12 | 0 |
Calusa Elementary School | Student | 0 | 0 |
Calusa Elementary School | Student | 18 | 0 |
Cotee River Elementary School | Student | 0 | 0 |
Fivay High School | Student | 0 | 0 |
Land O' Lakes High School | Student | 25 | 1 |
River Ridge High School | Student | 17 | 0 |
Sunlake High School | Student | 21 | 0 |
mySchoolOnline | Student | 0 | 0 |
Sunlake High School | Student | 26 | 0 |
Double Branch Elementary School | Staff | 1 | 3 |
J. W. Mitchell High School | Staff | 4 | 1 |
mySchoolOnline
Wiregrass Ranch High School
Sunlake High School
Connerton Elementary School
Pasco High School
Cypress Creek High School
Wiregrass Ranch High School
Wesley Chapel Elementary School
Oakstead Elementary School
Land O' Lakes High School
Sunlake High School
Calusa Elementary School
Calusa Elementary School
Cotee River Elementary School
Fivay High School
Land O' Lakes High School
River Ridge High School
Sunlake High School
mySchoolOnline
Sunlake High School
Double Branch Elementary School
J. W. Mitchell High School