School | Type of Case | Students Impacted | Staff Impacted |
Pasco High School | Student | 1 | 0 |
Sanders Memorial Elementary School | Student | 0 | 0 |
Pasco High School | Student | 24 | 0 |
John Long Middle School | Student | 17 | 0 |
Land O' Lakes High School | Student | 20 | 0 |
J. W. Mitchell High School | Student | 7 | 0 |
Sunlake High School | Student | 21 | 0 |
J. W. Mitchell High School | Student | 19 | 0 |
mySchoolOnline | Student | 0 | 0 |
Seven Oaks Elementary School | Student | 14 | 1 |
J. W. Mitchell High School | Student | 11 | 0 |
Sunlake High School | Student | 64 | 0 |
Fivay High School | Student | 16 | 1 |
Odessa Elementary School | Student | 0 | 0 |
Sunlake High School | Student | 24 | 0 |
Fivay High School | Student | 0 | 0 |
Fivay High School | Student | 0 | 0 |
Fivay High School | Student | 21 | 0 |
Sunlake High School | Student | 18 | 0 |
Odessa Elementary School | Student | 17 | 1 |
Seven Oaks Elementary School | Staff | 0 | 1 |
Department: Transportation | Staff | 1 | 2 |
Fivay High School | Staff | 9 | 1 |
Double Branch Elementary School | Staff | 46 | 5 |
Pasco High School
Sanders Memorial Elementary School
Pasco High School
John Long Middle School
Land O' Lakes High School
J. W. Mitchell High School
Sunlake High School
J. W. Mitchell High School
mySchoolOnline
Seven Oaks Elementary School
J. W. Mitchell High School
Sunlake High School
Fivay High School
Odessa Elementary School
Sunlake High School
Fivay High School
Fivay High School
Fivay High School
Sunlake High School
Odessa Elementary School
Seven Oaks Elementary School
Department: Transportation
Fivay High School
Double Branch Elementary School