School | Type of Case | Students Impacted | Staff Impacted |
Cypress Creek High School | Student | 0 | 0 |
San Antonio Elementary School | Student | 0 | 0 |
Odessa Elementary School | Student | 38 | 1 |
Land O' Lakes High School | Student | 37 | 0 |
Sunlake High School | Student | 13 | 0 |
Pasco High School | Student | 0 | 0 |
Odessa Elementary School | Student | 35 | 3 |
Raymond B. Stewart Middle School | Student | 23 | 0 |
Pasco Middle School | Student | 16 | 0 |
Fivay High School | Student | 18 | 0 |
Sunlake High School | Student | 11 | 0 |
Cypress Creek High School | Student | 0 | 0 |
Cypress Creek High School | Student | 0 | 0 |
Odessa Elementary School | Student | 0 | 0 |
Sunlake High School | Student | 12 | 0 |
Connerton Elementary School | Student | 0 | 0 |
Pine View Middle School | Student | 15 | 0 |
Connerton Elementary School | Student | 25 | 2 |
Wiregrass Elementary School | Staff | 23 | 3 |
Lake Myrtle Elementary School | Staff | 0 | 0 |
Wiregrass Ranch High School | Staff | 0 | 0 |
J. W. Mitchell High School | Staff | 9 | 3 |
Department: Transportation | Staff | 0 | 0 |
Cypress Creek High School
San Antonio Elementary School
Odessa Elementary School
Land O' Lakes High School
Sunlake High School
Pasco High School
Odessa Elementary School
Raymond B. Stewart Middle School
Pasco Middle School
Fivay High School
Sunlake High School
Cypress Creek High School
Cypress Creek High School
Odessa Elementary School
Sunlake High School
Connerton Elementary School
Pine View Middle School
Connerton Elementary School
Wiregrass Elementary School
Lake Myrtle Elementary School
Wiregrass Ranch High School
J. W. Mitchell High School
Department: Transportation