School | Type of Case | Students Impacted | Staff Impacted |
Seven Springs Middle School | Student | 0 | 0 |
Zephyrhills High School | Student | 0 | 0 |
Fivay High School | Student | 0 | 0 |
Fivay High School | Student | 0 | 0 |
Fivay High School | Student | 0 | 0 |
Cypress Creek Middle School | Staff | 9 | 2 |
Odessa Elementary School | Staff | 6 | 2 |
Cotee River Elementary School | Staff | 0 | 0 |
Watergrass Elementary School | Staff | 0 | 0 |
Department: SSPS | Staff | 0 | 0 |
Land O' Lakes High School | Staff | 0 | 0 |
Land O' Lakes High School | Staff | 0 | 0 |
Schrader Elementary School | Staff | 0 | 0 |
Zephyrhills High School | Staff | 0 | 0 |
Oakstead Elementary School | Staff | 24 | 1 |
Department: ARM | Staff | 0 | 0 |
Seven Springs Middle School | Staff | 0 | 0 |
Seven Springs Middle School
Zephyrhills High School
Fivay High School
Fivay High School
Fivay High School
Cypress Creek Middle School
Odessa Elementary School
Cotee River Elementary School
Watergrass Elementary School
Department: SSPS
Land O' Lakes High School
Land O' Lakes High School
Schrader Elementary School
Zephyrhills High School
Oakstead Elementary School
Department: ARM
Seven Springs Middle School