School | Type of Case | Students Impacted | Staff Impacted |
Cypress Creek High School | Student | 0 | 0 |
Pasco High School | Student | 0 | 0 |
Gulf Middle School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
Marchman Technical College | Student | 0 | 0 |
Moon Lake Elementary School | Student | 25 | 1 |
Thomas E. Weightman Middle School | Student | 14 | 1 |
Crews Lake Middle School | Student | 33 | 1 |
Seven Oaks Elementary School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
River Ridge High School | Student | 30 | 1 |
Sunlake High School | Student | 16 | 0 |
Fivay High School | Student | 28 | 0 |
Schrader Elementary School | Student | 14 | 2 |
Sunlake High School | Student | 20 | 0 |
Gulf Trace Elementary School | Student | 0 | 2 |
Charles S. Rushe Middle School | Student | 9 | 1 |
Cypress Creek Middle School | Student | 0 | 0 |
Thomas E. Weightman Middle School | Student | 16 | 0 |
Calusa Elementary School | Student | 25 | 1 |
Pasco High School | Staff | 7 | 0 |
Northwest Elementary School | Staff | 9 | 3 |
Deer Park Elementary School | Staff | 0 | 2 |
Department: SSPS | Staff | 0 | 8 |
Cypress Creek High School | Staff | 0 | 0 |
Cypress Creek High School
Pasco High School
Gulf Middle School
mySchoolOnline
mySchoolOnline
Marchman Technical College
Moon Lake Elementary School
Thomas E. Weightman Middle School
Crews Lake Middle School
Seven Oaks Elementary School
mySchoolOnline
River Ridge High School
Sunlake High School
Fivay High School
Schrader Elementary School
Sunlake High School
Gulf Trace Elementary School
Charles S. Rushe Middle School
Cypress Creek Middle School
Thomas E. Weightman Middle School
Calusa Elementary School
Pasco High School
Northwest Elementary School
Deer Park Elementary School
Department: SSPS
Cypress Creek High School