School | Type of Case | Students Impacted | Staff Impacted |
Charles S. Rushe Middle School | Student | 0 | 0 |
Gulf High School | Student | 19 | 0 |
Centennial Elementary School | Student | 3 | 0 |
John Long Middle School | Student | 19 | 0 |
Land O' Lakes High School | Student | 19 | 2 |
Sunlake High School | Student | 23 | 3 |
Fivay High School | Student | 15 | 0 |
Fivay High School | Student | 21 | 0 |
Lake Myrtle Elementary School | Student | 22 | 5 |
J. W. Mitchell High School | Student | 18 | 0 |
Bexley Elementary School | Student | 0 | 0 |
Cypress Creek High School | Student | 10 | 0 |
Cypress Creek High School | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
mySchoolOnline | Student | 0 | 0 |
Woodland Elementary School | Student | 22 | 2 |
Pasco eSchool | Student | 0 | 0 |
Thomas E. Weightman Middle School | Staff | 12 | 1 |
Pine View Elementary School | Staff | 0 | 0 |
Pasco eSchool | Staff | 0 | 0 |
Land O' Lakes High School | Staff | 0 | 3 |
Bexley Elementary School | Staff | 0 | 1 |
Longleaf Elementary School | Staff | 0 | 0 |
Charles S. Rushe Middle School
Gulf High School
Centennial Elementary School
John Long Middle School
Land O' Lakes High School
Sunlake High School
Fivay High School
Fivay High School
Lake Myrtle Elementary School
J. W. Mitchell High School
Bexley Elementary School
Cypress Creek High School
Cypress Creek High School
mySchoolOnline
mySchoolOnline
Woodland Elementary School
Pasco eSchool
Thomas E. Weightman Middle School
Pine View Elementary School
Pasco eSchool
Land O' Lakes High School
Bexley Elementary School
Longleaf Elementary School