School | Type of Case | Students Impacted | Staff Impacted |
River Ridge High School | Student | 0 | 0 |
Trinity Elementary School | Student | 0 | 0 |
Chasco Middle School | Student | 0 | 0 |
Fox Hollow Elementary School | Student | 0 | 0 |
River Ridge Middle School | Staff | 1 | 1 |
James M. Marlowe Elementary School | Staff | 0 | 0 |
River Ridge Middle School | Staff | 0 | 0 |
Double Branch Elementary School | Staff | 0 | 0 |
Double Branch Elementary School | Staff | 0 | 0 |
Pasco High School | Staff | 0 | 0 |
Pasco High School | Staff | 0 | 0 |
Pasco High School | Staff | 0 | 0 |
Seven Springs Middle School | Staff | 0 | 0 |
River Ridge High School
Trinity Elementary School
Chasco Middle School
Fox Hollow Elementary School
River Ridge Middle School
James M. Marlowe Elementary School
River Ridge Middle School
Double Branch Elementary School
Double Branch Elementary School
Pasco High School
Pasco High School
Pasco High School
Seven Springs Middle School