NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Achieve Center at Richey | 5 |
|
Anclote Elementary School | 3 |
|
Anclote High School | 3 |
|
Bayonet Point Middle School | 4 |
|
Bexley Elementary School | 7 |
|
Calusa Elementary School | 1 |
|
Centennial Middle School | 4 |
|
Chasco Elementary School | 3 |
|
Chester Taylor Elementary School | 3 |
|
Connerton Elementary School | 2 |
|
Cotee River Elementary School | 2 |
|
Crews Lake Middle School | 5 |
|
Cypress Creek High School | 12 |
|
Cypress Creek Middle School | 8 |
|
Cypress Elementary School | 2 |
|
Deer Park Elementary School | 2 |
|
Denham Oaks Elementary School | 2 |
|
Department: FNS | 1 |
|
Department: OLL | 1 |
|
Department: SSPS | 4 |
|
Double Branch Elementary School | 3 |
|
Fivay High School | 5 |
|
Fox Hollow Elementary School | 1 |
|
Gulf High School | 4 |
|
Gulf Highlands Elementary School | 6 |
|
Gulf Trace Elementary School | 6 |
|
Hudson Academy (4-8) | 1 |
|
Hudson High School | 4 |
|
J. W. Mitchell High School | 9 |
|
James M. Marlowe Elementary School | 1 |
|
John Long Middle School | 5 |
|
Lake Myrtle Elementary School | 4 |
|
Land O' Lakes High School | 5 |
|
Longleaf Elementary School | 5 |
|
Mary Giella Elementary School | 1 |
|
Moon Lake Elementary School | 1 |
|
New River Elementary School | 2 |
|
Oakstead Elementary School | 2 |
|
Odessa Elementary School | 4 |
|
Pasco Elementary School | 3 |
|
Pasco eSchool | 1 |
|
Pasco High School | 10 |
|
Pasco Middle School | 4 |
|
Pine View Elementary School | 6 |
|
Pine View Middle School | 1 |
|
Quail Hollow Elementary School | 2 |
|
Raymond B. Stewart Middle School | 3 |
|
Richey Elementary School | 1 |
|
River Ridge Middle School | 5 |
|
San Antonio Elementary School | 3 |
|
Sand Pine Elementary School | 3 |
|
Sanders Memorial Elementary School | 6 |
|
Schrader Elementary School | 2 |
|
Seven Oaks Elementary School | 3 |
|
Seven Springs Elementary School | 3 |
|
Seven Springs Middle School | 4 |
|
Shady Hills Elementary School | 2 |
|
Starkey Ranch K-8 | 17 |
|
Sunray Elementary School | 2 |
|
Thomas E. Weightman Middle School | 8 |
|
Trinity Elementary School | 3 |
|
Trinity Oaks Elementary School | 1 |
|
Veterans Elementary | 10 |
|
Watergrass Elementary School | 1 |
|
Wendell Krinn Technical High School | 5 |
|
Wesley Chapel Elementary School | 2 |
|
Wesley Chapel High School | 4 |
|
West Pasco Education Center | 1 |
|
West Zephyrhills Elementary School | 5 |
|
Wiregrass Elementary School | 4 |
|
Wiregrass Ranch High School | 9 |
|
Zephyrhills High School | 7 |
|
242 Student Cases
42 Staff Cases