NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Bexley Elementary School | 1 |
|
Calusa Elementary School | 1 |
|
Department: Construction | 1 |
|
Department: OTIS | 1 |
|
Department: SSPS | 1 |
|
Double Branch Elementary School | 1 |
|
Hudson High School | 2 |
|
Mittye P. Locke Elementary School | 1 |
|
Pine View Middle School | 1 |
|
River Ridge Middle School | 1 |
|
Starkey Ranch K-8 | 1 |
|
Thomas E. Weightman Middle School | 3 |
|
Watergrass Elementary School | 2 |
|
Wendell Krinn Technical High School | 1 |
|
Wesley Chapel High School | 3 |
|
West Pasco Education Academy | 2 |
|
Woodland Elementary School | 2 |
|
1 Student Cases
24 Staff Cases