NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Achieve Center at Richey | 1 |
|
Bexley Elementary School | 3 |
|
Centennial Elementary School | 1 |
|
Charles S. Rushe Middle School | 2 |
|
Chasco Middle School | 1 |
|
Cotee River Elementary School | 1 |
|
Denham Oaks Elementary School | 5 |
|
Department: FNS | 1 |
|
Department: OLL | 1 |
|
Department: OTIS | 1 |
|
Department: Purchasing | 1 |
|
Department: SSPS | 1 |
|
Department: Transportation West | 1 |
|
Fivay High School | 1 |
|
Fox Hollow Elementary School | 1 |
|
Gulf High School | 1 |
|
Gulf Highlands Elementary School | 2 |
|
Gulfside Elementary School | 1 |
|
Hudson Academy (4-8) | 1 |
|
Hudson High School | 2 |
|
Hudson Primary Academy | 2 |
|
Moon Lake Elementary School | 1 |
|
New River Elementary School | 2 |
|
Raymond B. Stewart Middle School | 1 |
|
River Ridge High School | 1 |
|
Shady Hills Elementary School | 1 |
|
Starkey Ranch K-8 | 3 |
|
Thomas E. Weightman Middle School | 1 |
|
Trinity Elementary School | 1 |
|
Watergrass Elementary School | 2 |
|
Wesley Chapel Elementary School | 1 |
|
West Zephyrhills Elementary School | 1 |
|
Wiregrass Elementary School | 2 |
|
Wiregrass Ranch High School | 1 |
|
Woodland Elementary School | 1 |
|
5 Student Cases
45 Staff Cases