NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Achieve Center at Richey | 1 |
|
Anclote Elementary School | 3 |
|
Anclote High School | 6 |
|
Bayonet Point Middle School | 3 |
|
Bexley Elementary School | 1 |
|
Calusa Elementary School | 1 |
|
Centennial Elementary School | 2 |
|
Centennial Middle School | 3 |
|
Chasco Elementary School | 4 |
|
Chasco Middle School | 15 |
|
Chester Taylor Elementary School | 3 |
|
Connerton Elementary School | 2 |
|
Cotee River Elementary School | 1 |
|
Crews Lake Middle School | 4 |
|
Cypress Creek High School | 8 |
|
Cypress Creek Middle School | 6 |
|
Deer Park Elementary School | 3 |
|
Denham Oaks Elementary School | 2 |
|
Department: After School Enrichment | 2 |
|
Department: FNS | 1 |
|
Department: Maintenance | 1 |
|
Department: OLL | 1 |
|
Department: Other | 1 |
|
Department: Transportation Central | 1 |
|
Department: Transportation Northwest | 1 |
|
Department: Transportation Zephyrhills | 1 |
|
Double Branch Elementary School | 2 |
|
East Pasco Education Academy | 1 |
|
Fivay High School | 9 |
|
Gulf High School | 1 |
|
Gulf Highlands Elementary School | 4 |
|
Gulf Middle School | 6 |
|
Gulf Trace Elementary School | 4 |
|
Gulfside Elementary School | 1 |
|
Hudson Academy (4-8) | 3 |
|
Hudson High School | 4 |
|
J. W. Mitchell High School | 1 |
|
James M. Marlowe Elementary School | 3 |
|
John Long Middle School | 9 |
|
Lacoochee Elementary School | 1 |
|
Lake Myrtle Elementary School | 1 |
|
Land O' Lakes High School | 16 |
|
Longleaf Elementary School | 3 |
|
Marchman Technical College | 1 |
|
Mary Giella Elementary School | 3 |
|
Mittye P. Locke Elementary School | 2 |
|
Moon Lake Elementary School | 2 |
|
New River Elementary School | 5 |
|
Oakstead Elementary School | 3 |
|
Odessa Elementary School | 5 |
|
Pasco Elementary School | 2 |
|
Pasco High School | 4 |
|
Pasco Middle School | 6 |
|
Paul R. Smith Middle School | 1 |
|
Pine View Elementary School | 1 |
|
Pine View Middle School | 5 |
|
Quail Hollow Elementary School | 5 |
|
Raymond B. Stewart Middle School | 4 |
|
Richey Elementary School | 1 |
|
River Ridge High School | 1 |
|
River Ridge Middle School | 4 |
|
San Antonio Elementary School | 3 |
|
Sanders Memorial Elementary School | 6 |
|
Schrader Elementary School | 1 |
|
Seven Oaks Elementary School | 2 |
|
Seven Springs Elementary School | 6 |
|
Seven Springs Middle School | 8 |
|
Shady Hills Elementary School | 2 |
|
Starkey Ranch K-8 | 5 |
|
Sunlake High School | 30 |
|
Sunray Elementary School | 1 |
|
Thomas E. Weightman Middle School | 5 |
|
Trinity Elementary School | 3 |
|
Trinity Oaks Elementary School | 4 |
|
Veterans Elementary | 7 |
|
Watergrass Elementary School | 4 |
|
Wendell Krinn Technical High School | 7 |
|
Wesley Chapel Elementary School | 2 |
|
Wesley Chapel High School | 19 |
|
West Pasco Education Center | 1 |
|
West Zephyrhills Elementary School | 1 |
|
Wiregrass Elementary School | 5 |
|
Wiregrass Ranch High School | 10 |
|
Woodland Elementary School | 1 |
|
Zephyrhills High School | 10 |
|
298 Student Cases
46 Staff Cases