NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 1 |
|
Anclote High School | 3 |
|
Bayonet Point Middle School | 2 |
|
Bexley Elementary School | 9 |
|
Calusa Elementary School | 1 |
|
Centennial Middle School | 2 |
|
Chasco Elementary School | 7 |
|
Chester Taylor Elementary School | 2 |
|
Connerton Elementary School | 2 |
|
Cotee River Elementary School | 3 |
|
Crews Lake Middle School | 4 |
|
Cypress Creek High School | 7 |
|
Cypress Creek Middle School | 3 |
|
Cypress Elementary School | 1 |
|
Deer Park Elementary School | 1 |
|
Denham Oaks Elementary School | 2 |
|
Department: FNS | 2 |
|
Department: SSPS | 2 |
|
Department: Transportation Northwest | 1 |
|
Department: Transportation South | 1 |
|
Double Branch Elementary School | 4 |
|
Fivay High School | 2 |
|
Fox Hollow Elementary School | 8 |
|
Gulf Highlands Elementary School | 2 |
|
Gulf Middle School | 14 |
|
Gulf Trace Elementary School | 1 |
|
Hudson Academy (4-8) | 4 |
|
Hudson High School | 2 |
|
Hudson Primary Academy | 1 |
|
J. W. Mitchell High School | 2 |
|
James M. Marlowe Elementary School | 3 |
|
John Long Middle School | 6 |
|
Lacoochee Elementary School | 1 |
|
Lake Myrtle Elementary School | 6 |
|
Land O' Lakes High School | 14 |
|
Longleaf Elementary School | 2 |
|
Mittye P. Locke Elementary School | 3 |
|
Moon Lake Elementary School | 4 |
|
New River Elementary School | 1 |
|
Oakstead Elementary School | 4 |
|
Odessa Elementary School | 3 |
|
Pasco Elementary School | 2 |
|
Pasco High School | 7 |
|
Pasco Middle School | 6 |
|
Paul R. Smith Middle School | 3 |
|
Pine View Elementary School | 5 |
|
Pine View Middle School | 2 |
|
Quail Hollow Elementary School | 3 |
|
Raymond B. Stewart Middle School | 4 |
|
Richey Elementary School | 1 |
|
River Ridge High School | 24 |
|
River Ridge Middle School | 3 |
|
Rodney B. Cox Elementary School | 3 |
|
San Antonio Elementary School | 4 |
|
Sand Pine Elementary School | 2 |
|
Sanders Memorial Elementary School | 1 |
|
Schrader Elementary School | 1 |
|
Seven Oaks Elementary School | 3 |
|
Seven Springs Elementary School | 2 |
|
Seven Springs Middle School | 5 |
|
Shady Hills Elementary School | 1 |
|
Starkey Ranch K-8 | 5 |
|
Sunray Elementary School | 3 |
|
Thomas E. Weightman Middle School | 6 |
|
Trinity Elementary School | 2 |
|
Trinity Oaks Elementary School | 5 |
|
Veterans Elementary | 2 |
|
Watergrass Elementary School | 3 |
|
Wendell Krinn Technical High School | 9 |
|
Wesley Chapel Elementary School | 1 |
|
Wesley Chapel High School | 10 |
|
Wiregrass Elementary School | 3 |
|
Wiregrass Ranch High School | 1 |
|
Woodland Elementary School | 4 |
|
Zephyrhills High School | 3 |
|
233 Student Cases
49 Staff Cases