NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 1 |
|
Anclote High School | 5 |
|
Bayonet Point Middle School | 2 |
|
Bexley Elementary School | 6 |
|
Calusa Elementary School | 3 |
|
Centennial Elementary School | 2 |
|
Charles S. Rushe Middle School | 20 |
|
Chasco Elementary School | 2 |
|
Chasco Middle School | 6 |
|
Connerton Elementary School | 8 |
|
Cotee River Elementary School | 4 |
|
Cypress Creek High School | 1 |
|
Cypress Creek Middle School | 2 |
|
Cypress Elementary School | 2 |
|
Deer Park Elementary School | 2 |
|
Denham Oaks Elementary School | 4 |
|
Department: FNS | 2 |
|
Double Branch Elementary School | 6 |
|
East Pasco Education Academy | 2 |
|
Fivay High School | 6 |
|
Fox Hollow Elementary School | 8 |
|
Gulf High School | 11 |
|
Gulf Highlands Elementary School | 2 |
|
Gulf Middle School | 5 |
|
Gulf Trace Elementary School | 3 |
|
Gulfside Elementary School | 2 |
|
Hudson Academy (4-8) | 3 |
|
Hudson High School | 3 |
|
Hudson Primary Academy | 3 |
|
J. W. Mitchell High School | 11 |
|
James M. Marlowe Elementary School | 2 |
|
John Long Middle School | 9 |
|
Lake Myrtle Elementary School | 5 |
|
Land O' Lakes High School | 7 |
|
Longleaf Elementary School | 1 |
|
Mary Giella Elementary School | 3 |
|
Mittye P. Locke Elementary School | 3 |
|
Moon Lake Elementary School | 2 |
|
New River Elementary School | 2 |
|
Oakstead Elementary School | 4 |
|
Odessa Elementary School | 1 |
|
Pasco High School | 4 |
|
Pasco Middle School | 2 |
|
Paul R. Smith Middle School | 7 |
|
Pine View Elementary School | 6 |
|
Pine View Middle School | 2 |
|
Quail Hollow Elementary School | 2 |
|
Richey Elementary School | 1 |
|
River Ridge High School | 2 |
|
River Ridge Middle School | 4 |
|
San Antonio Elementary School | 1 |
|
Sand Pine Elementary School | 2 |
|
Sanders Memorial Elementary School | 4 |
|
Schrader Elementary School | 1 |
|
Seven Oaks Elementary School | 3 |
|
Seven Springs Elementary School | 1 |
|
Seven Springs Middle School | 5 |
|
Shady Hills Elementary School | 3 |
|
Starkey Ranch K-8 | 7 |
|
Sunlake High School | 4 |
|
Sunray Elementary School | 1 |
|
Thomas E. Weightman Middle School | 15 |
|
Trinity Elementary School | 3 |
|
Trinity Oaks Elementary School | 7 |
|
Watergrass Elementary School | 1 |
|
Wendell Krinn Technical High School | 1 |
|
Wesley Chapel Elementary School | 3 |
|
Wesley Chapel High School | 6 |
|
West Pasco Education Academy | 1 |
|
West Pasco Education Center | 1 |
|
West Zephyrhills Elementary School | 3 |
|
Wiregrass Elementary School | 1 |
|
Wiregrass Ranch High School | 12 |
|
Woodland Elementary School | 4 |
|
Zephyrhills High School | 3 |
|
260 Student Cases
39 Staff Cases