NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 2 |
|
Bayonet Point Middle School | 1 |
|
Bexley Elementary School | 1 |
|
Calusa Elementary School | 1 |
|
Centennial Elementary School | 2 |
|
Centennial Middle School | 1 |
|
Charles S. Rushe Middle School | 9 |
|
Chasco Elementary School | 1 |
|
Chasco Middle School | 2 |
|
Connerton Elementary School | 1 |
|
Crews Lake Middle School | 5 |
|
Cypress Creek High School | 5 |
|
Cypress Creek Middle School | 1 |
|
Cypress Elementary School | 4 |
|
Deer Park Elementary School | 2 |
|
Denham Oaks Elementary School | 2 |
|
Department: After School Enrichment | 3 |
|
Department: FNS | 3 |
|
Department: SSPS | 2 |
|
Double Branch Elementary School | 1 |
|
East Pasco Education Academy | 1 |
|
Fivay High School | 2 |
|
Fox Hollow Elementary School | 4 |
|
Gulf High School | 2 |
|
Gulf Highlands Elementary School | 3 |
|
Gulf Middle School | 3 |
|
Gulf Trace Elementary School | 3 |
|
Hudson High School | 1 |
|
Hudson Primary Academy | 3 |
|
J. W. Mitchell High School | 2 |
|
James M. Marlowe Elementary School | 3 |
|
John Long Middle School | 4 |
|
Lake Myrtle Elementary School | 3 |
|
Land O' Lakes High School | 5 |
|
Longleaf Elementary School | 2 |
|
Marchman Technical College | 2 |
|
Mary Giella Elementary School | 1 |
|
Mittye P. Locke Elementary School | 8 |
|
Moon Lake Elementary School | 3 |
|
New River Elementary School | 1 |
|
Oakstead Elementary School | 7 |
|
Odessa Elementary School | 4 |
|
Pasco eSchool | 1 |
|
Pasco High School | 3 |
|
Pasco Middle School | 2 |
|
Paul R. Smith Middle School | 1 |
|
Pine View Elementary School | 4 |
|
Pine View Middle School | 3 |
|
Raymond B. Stewart Middle School | 4 |
|
Richey Elementary School | 2 |
|
River Ridge Middle School | 1 |
|
San Antonio Elementary School | 1 |
|
Sand Pine Elementary School | 2 |
|
Sanders Memorial Elementary School | 4 |
|
Seven Oaks Elementary School | 11 |
|
Seven Springs Middle School | 1 |
|
Shady Hills Elementary School | 2 |
|
Starkey Ranch K-8 | 9 |
|
Sunlake High School | 1 |
|
Sunray Elementary School | 4 |
|
Thomas E. Weightman Middle School | 4 |
|
Trinity Elementary School | 8 |
|
Trinity Oaks Elementary School | 1 |
|
Veterans Elementary | 3 |
|
Watergrass Elementary School | 1 |
|
Wendell Krinn Technical High School | 4 |
|
Wesley Chapel Elementary School | 1 |
|
Wesley Chapel High School | 8 |
|
West Zephyrhills Elementary School | 1 |
|
Wiregrass Elementary School | 4 |
|
Woodland Elementary School | 1 |
|
Zephyrhills High School | 8 |
|
182 Student Cases
34 Staff Cases