NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 2 |
|
Bexley Elementary School | 1 |
|
Connerton Elementary School | 1 |
|
Department: SSPS | 1 |
|
Department: Transportation Central | 1 |
|
Gulf High School | 1 |
|
Gulfside Elementary School | 1 |
|
Hudson High School | 1 |
|
Hudson Primary Academy | 1 |
|
Mary Giella Elementary School | 1 |
|
Pasco Middle School | 1 |
|
Pine View Elementary School | 1 |
|
Pine View Middle School | 1 |
|
Richey Elementary School | 1 |
|
San Antonio Elementary School | 1 |
|
Starkey Ranch K-8 | 1 |
|
Trinity Elementary School | 1 |
|
Wiregrass Ranch High School | 1 |
|
0 Student Cases
19 Staff Cases