NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 3 |
|
Bayonet Point Middle School | 2 |
|
Bexley Elementary School | 3 |
|
Calusa Elementary School | 1 |
|
Centennial Elementary School | 3 |
|
Centennial Middle School | 3 |
|
Charles S. Rushe Middle School | 1 |
|
Chasco Elementary School | 1 |
|
Chasco Middle School | 3 |
|
Chester Taylor Elementary School | 11 |
|
Connerton Elementary School | 3 |
|
Cotee River Elementary School | 7 |
|
Crews Lake Middle School | 1 |
|
Cypress Creek High School | 4 |
|
Cypress Creek Middle School | 4 |
|
Cypress Elementary School | 2 |
|
Denham Oaks Elementary School | 2 |
|
Department: After School Enrichment | 1 |
|
Department: Other | 1 |
|
Department: SSPS | 1 |
|
Department: Superintendent's Office | 1 |
|
Department: Transportation Northwest | 1 |
|
Double Branch Elementary School | 2 |
|
Fivay High School | 5 |
|
Gulf High School | 3 |
|
Gulf Trace Elementary School | 5 |
|
Hudson Academy (4-8) | 3 |
|
Hudson High School | 1 |
|
Hudson Primary Academy | 3 |
|
J. W. Mitchell High School | 2 |
|
James M. Marlowe Elementary School | 2 |
|
John Long Middle School | 3 |
|
Lacoochee Elementary School | 2 |
|
Lake Myrtle Elementary School | 3 |
|
Land O' Lakes High School | 7 |
|
Longleaf Elementary School | 1 |
|
Mary Giella Elementary School | 3 |
|
Mittye P. Locke Elementary School | 3 |
|
Moon Lake Elementary School | 2 |
|
New River Elementary School | 2 |
|
Oakstead Elementary School | 8 |
|
Odessa Elementary School | 11 |
|
Pasco High School | 8 |
|
Pasco Middle School | 5 |
|
Pine View Elementary School | 3 |
|
Pine View Middle School | 4 |
|
Quail Hollow Elementary School | 2 |
|
Richey Elementary School | 3 |
|
River Ridge High School | 21 |
|
River Ridge Middle School | 5 |
|
Rodney B. Cox Elementary School | 3 |
|
San Antonio Elementary School | 3 |
|
Sand Pine Elementary School | 5 |
|
Sanders Memorial Elementary School | 4 |
|
Schrader Elementary School | 3 |
|
Seven Oaks Elementary School | 5 |
|
Seven Springs Elementary School | 3 |
|
Seven Springs Middle School | 8 |
|
Shady Hills Elementary School | 4 |
|
Starkey Ranch K-8 | 9 |
|
Thomas E. Weightman Middle School | 24 |
|
Trinity Oaks Elementary School | 6 |
|
Watergrass Elementary School | 4 |
|
Wendell Krinn Technical High School | 3 |
|
Wesley Chapel Elementary School | 3 |
|
Wesley Chapel High School | 4 |
|
West Zephyrhills Elementary School | 9 |
|
Wiregrass Elementary School | 2 |
|
Wiregrass Ranch High School | 6 |
|
Woodland Elementary School | 1 |
|
Zephyrhills High School | 7 |
|
255 Student Cases
42 Staff Cases