NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 2 |
|
Bayonet Point Middle School | 1 |
|
Calusa Elementary School | 1 |
|
Charles S. Rushe Middle School | 1 |
|
Chasco Middle School | 1 |
|
Connerton Elementary School | 2 |
|
Cotee River Elementary School | 1 |
|
Cypress Creek High School | 4 |
|
Cypress Elementary School | 2 |
|
Denham Oaks Elementary School | 2 |
|
Department: HR | 1 |
|
Department: Maintenance | 1 |
|
Department: SSPS | 1 |
|
Double Branch Elementary School | 3 |
|
Fivay High School | 2 |
|
Fox Hollow Elementary School | 1 |
|
Gulf Middle School | 1 |
|
Hudson High School | 1 |
|
Hudson Primary Academy | 1 |
|
J. W. Mitchell High School | 2 |
|
John Long Middle School | 1 |
|
Land O' Lakes High School | 2 |
|
Mary Giella Elementary School | 2 |
|
Mittye P. Locke Elementary School | 1 |
|
Moon Lake Elementary School | 2 |
|
Oakstead Elementary School | 2 |
|
Odessa Elementary School | 2 |
|
Pasco High School | 2 |
|
Pasco Middle School | 2 |
|
Paul R. Smith Middle School | 2 |
|
Pine View Elementary School | 1 |
|
Pine View Middle School | 2 |
|
Quail Hollow Elementary School | 1 |
|
Richey Elementary School | 1 |
|
River Ridge Middle School | 3 |
|
Sand Pine Elementary School | 1 |
|
Sanders Memorial Elementary School | 1 |
|
Schrader Elementary School | 1 |
|
Seven Springs Elementary School | 1 |
|
Seven Springs Middle School | 2 |
|
Starkey Ranch K-8 | 2 |
|
Thomas E. Weightman Middle School | 3 |
|
Trinity Elementary School | 1 |
|
Veterans Elementary | 3 |
|
Watergrass Elementary School | 1 |
|
West Zephyrhills Elementary School | 1 |
|
Wiregrass Elementary School | 1 |
|
Wiregrass Ranch High School | 5 |
|
Woodland Elementary School | 1 |
|
59 Student Cases
22 Staff Cases