NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Centennial Middle School | 1 |
|
Chasco Middle School | 1 |
|
Chester Taylor Elementary School | 2 |
|
Denham Oaks Elementary School | 2 |
|
Department: SSPS | 2 |
|
Department: Transportation Central | 1 |
|
Department: Transportation South | 1 |
|
Fivay High School | 1 |
|
Fox Hollow Elementary School | 1 |
|
John Long Middle School | 3 |
|
Lacoochee Elementary School | 2 |
|
Land O' Lakes High School | 2 |
|
Longleaf Elementary School | 2 |
|
New River Elementary School | 1 |
|
Odessa Elementary School | 1 |
|
Pasco High School | 1 |
|
Pasco Middle School | 1 |
|
Raymond B. Stewart Middle School | 1 |
|
Schrader Elementary School | 1 |
|
Seven Oaks Elementary School | 3 |
|
Starkey Ranch K-8 | 1 |
|
Thomas E. Weightman Middle School | 9 |
|
Trinity Oaks Elementary School | 2 |
|
Watergrass Elementary School | 2 |
|
Wesley Chapel Elementary School | 1 |
|
Wesley Chapel High School | 1 |
|
Wiregrass Ranch High School | 2 |
|
38 Student Cases
10 Staff Cases