NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Bexley Elementary School | 1 |
|
Calusa Elementary School | 1 |
|
Chasco Elementary School | 2 |
|
Chasco Middle School | 1 |
|
Cypress Creek Middle School | 1 |
|
Department: OTIS | 1 |
|
Fivay High School | 1 |
|
Fox Hollow Elementary School | 2 |
|
Gulf Trace Elementary School | 1 |
|
J. W. Mitchell High School | 2 |
|
John Long Middle School | 1 |
|
Lacoochee Elementary School | 1 |
|
Moon Lake Elementary School | 1 |
|
Oakstead Elementary School | 1 |
|
Pasco High School | 3 |
|
River Ridge High School | 4 |
|
Sand Pine Elementary School | 1 |
|
Schrader Elementary School | 1 |
|
Seven Oaks Elementary School | 2 |
|
Seven Springs Middle School | 3 |
|
Starkey Ranch K-8 | 3 |
|
Trinity Elementary School | 1 |
|
Watergrass Elementary School | 1 |
|
Wendell Krinn Technical High School | 4 |
|
Wiregrass Elementary School | 2 |
|
Wiregrass Ranch High School | 4 |
|
Zephyrhills High School | 3 |
|
45 Student Cases
4 Staff Cases